June 2026 in CRAN
Live, updates daily383
New packages
971
Updated
126
Archived
207.1M
Downloads
New packages (60+)
| BayesRTMB | 2026-06-01 |
| CSwR | 2026-06-01 |
| PPCSexRx | 2026-06-01 |
| StochSimR | 2026-06-01 |
| XOMultinom | 2026-06-01 |
| cloudosR | 2026-06-01 |
| connector.sharepoint | 2026-06-01 |
| csemGT | 2026-06-01 |
| eiIT | 2026-06-01 |
| mqqcause | 2026-06-01 |
| mqqr | 2026-06-01 |
| mvBayes | 2026-06-01 |
| nVennR2 | 2026-06-01 |
| opencesp | 2026-06-01 |
| qqkrls | 2026-06-01 |
| smoothbp | 2026-06-01 |
| smqf | 2026-06-01 |
| sphereclust | 2026-06-01 |
| ssmooth | 2026-06-01 |
| tmap.sources | 2026-06-01 |
| RsimdDispatch | 2026-06-01 |
| SUNGEO | 2026-06-01 |
| corMLPE | 2026-06-01 |
| miceDRF | 2026-06-01 |
| rDeckgl | 2026-06-01 |
| tceper | 2026-06-01 |
| RCtest | 2026-06-02 |
| RaCE.NMA | 2026-06-02 |
| actigraph.sleepr | 2026-06-02 |
| blisa | 2026-06-02 |
| catekappa | 2026-06-02 |
| fjohansen | 2026-06-02 |
| fussclust | 2026-06-02 |
| leunbachR | 2026-06-02 |
| serodynamics | 2026-06-02 |
| telegramR | 2026-06-02 |
| tpglp | 2026-06-02 |
| DENSaftertransform | 2026-06-02 |
| HOME | 2026-06-02 |
| PFCI | 2026-06-02 |
| TestNet | 2026-06-02 |
| admixr2 | 2026-06-02 |
| ahocorasick | 2026-06-02 |
| childpen | 2026-06-02 |
| db2pq | 2026-06-02 |
| mapnhanespa | 2026-06-02 |
| rarefun | 2026-06-02 |
| selectTWFE | 2026-06-02 |
| serad | 2026-06-02 |
| AIGRA | 2026-06-03 |
| JumpDiffSim | 2026-06-03 |
| ParallelTree | 2026-06-03 |
| bayprior | 2026-06-03 |
| fssg | 2026-06-03 |
| lacunarity | 2026-06-03 |
| opencltools | 2026-06-03 |
| pathdb | 2026-06-03 |
| picreg | 2026-06-03 |
| polish | 2026-06-03 |
| regcorr | 2026-06-03 |
Archived / removed
Why
- 126 reason not recorded
| adcontabil | 2026-06-01 |
| bmscstan | 2026-06-01 |
| censo2017 | 2026-06-01 |
| chilemapas | 2026-06-01 |
| confidenceSim | 2026-06-01 |
| ExpDes.pt | 2026-06-01 |
| galigor | 2026-06-01 |
| GOLDprice | 2026-06-01 |
| gripp | 2026-06-01 |
| inegiR | 2026-06-01 |
| informedSen | 2026-06-01 |
| mapboxer | 2026-06-01 |
| mdhglm | 2026-06-01 |
| NFCP | 2026-06-01 |
| NicheBarcoding | 2026-06-01 |
| nomesbr | 2026-06-01 |
| PODES | 2026-06-01 |
| precviasBR | 2026-06-01 |
| raincin | 2026-06-01 |
| RcextTools | 2026-06-01 |
| rcldf | 2026-06-01 |
| rmytarget | 2026-06-01 |
| scAnnotate | 2026-06-01 |
| shiny.fluent | 2026-06-01 |
| SOPIE | 2026-06-01 |
| SQMtools | 2026-06-01 |
| sumR | 2026-06-01 |
| TractorTsbox | 2026-06-01 |
| tremendousr | 2026-06-01 |
| HealthMarkers | 2026-06-02 |
| rerddapUtils | 2026-06-03 |
| REDCapSync | 2026-06-04 |
| RcensusPkg | 2026-06-04 |
| choroplethr | 2026-06-07 |
| PRIMME | 2026-06-07 |
| ErrorTracer | 2026-06-08 |
| aboveR | 2026-06-09 |
| CrownScorchTLS | 2026-06-09 |
| crownsegmentr | 2026-06-09 |
| CspStandSegmentation | 2026-06-09 |
| dsmSearch | 2026-06-09 |
| FORTLS | 2026-06-09 |
| greenSD | 2026-06-09 |
| lidaRtRee | 2026-06-09 |
| lidR | 2026-06-09 |
| rcaiman | 2026-06-09 |
| rcontroll | 2026-06-09 |
| rlas | 2026-06-09 |
| spanner | 2026-06-09 |
| tReeTraits | 2026-06-09 |
| vostokR | 2026-06-09 |
| attenuation | 2026-06-09 |
| conogive | 2026-06-09 |
| subformula | 2026-06-09 |
| nestedcv | 2026-06-10 |
| SuperSurv | 2026-06-10 |
| accelerometry | 2026-06-11 |
| ActFrag | 2026-06-11 |
| ActiSleep | 2026-06-11 |
| adept | 2026-06-11 |
Downloads
207.1M
Total downloads
-10.6%
vs prior period
Most downloaded
Fastest growing
| 1 | pcreg | +999%+ |
| 2 | micsr | +999%+ |
| 3 | stbimageheaders | +999%+ |
| 4 | tinydng | +999%+ |
| 5 | makedummies | +999%+ |
| 6 | OptimalCutpoints | +843% |
| 7 | moocore | +842% |
| 8 | diffIRT | +469% |
| 9 | adbi | +464% |
| 10 | scrutiny | +460% |
| 11 | od | +361% |
| 12 | libimath | +328% |
| 13 | onehot | +315% |
| 14 | distill | +252% |
| 15 | cyclestreets | +250% |
| 16 | treebalance | +248% |
| 17 | phyloTop | +241% |
| 18 | batchmeans | +223% |
| 19 | webutils | +222% |
| 20 | NHPoisson | +218% |
Biggest debuts
| 1 | stbimageheaders | 1.6K |
| 2 | tinydng | 1.6K |
| 3 | SUNGEO | 563 |
| 4 | Uno | 491 |
| 5 | opencltools | 483 |
| 6 | admixr2 | 467 |
| 7 | smoothbp | 460 |
| 8 | XOMultinom | 445 |
| 9 | picreg | 436 |
| 10 | fanc | 434 |
| 11 | AIGRA | 431 |
| 12 | BayesRTMB | 429 |
| 13 | quincunx | 428 |
| 14 | qqkrls | 428 |
| 15 | smqf | 426 |
| 16 | actigraph.sleepr | 421 |
| 17 | CSwR | 420 |
| 18 | csemGT | 418 |
| 19 | ahocorasick | 418 |
| 20 | scModels | 415 |
Ecosystem health
8,368
Newly flagged
8,295
Recovered
-73
Net
Notable
Recovered from check failures (ERROR → OK)
Major version jumps
BayesMultiMode 0.7.5→1.0.0
read.abares 2.0.0→3.0.0
MBESS 4.9.42→5.0.0
dineR 1.0.1→2.0.0
mlogit 1.1-3→2.0-0
FluxSeparator 1.0.1→2.0.0
INLAjoint 25.11.10→26.6.2
SAMBA 0.9.0→1.0.0
scpi 3.0.2→4.0.0
GPTCM 1.1.3→2.0.0
GetFREData 0.8.1→1.0.1
ViewR 1.0.0→2.0.0
ClustBlock 5.0.0→6.0.0
shortIRT 1.0.0→2.0.0
exdqlm 0.4.0→1.0.0
mumarinex 1.0→2.0
quadrupen 0.2-13→1.0-0
airr 1.6.1→2.0.0
GCEstim 0.1.0→1.1.0
bnns 0.1.2→1.0.0
First-time CRAN authors
Tomiwa Sunday Adebayo ×2
Aidan D Bindoff
Marco Bonetti
Jason Byers
Rémy Chapelle
Marty Davidson
Ayush Kundu
Guang Li
Theodoros Perdikis
Nathaniel Pope
Victor Quesada
Timur Rizvanov ×2
Hiroshi Shimizu
Avik Sinha ×2
Yuri M. Zhukov
Alexandre Cazenave-Lacroutz
Hao Cheng
DiangLiang Deng
Dhrubajyoti Ghosh ×3
Ian D. Gow