Downloads
Package download activity across every data source we track.
Combined across 5 active sources. Sources measure different things; see coverage and caveats below.
Downloads from the official CRAN mirror logs (Posit/RStudio), via cranlogs. Source and binary tarballs, bot-filtered.
Downloads of CRAN packages as Ubuntu .deb binaries (apt). Includes automated CI and Docker pulls.
Downloads of CRAN packages as openSUSE RPMs, via the MirrorCache redirector. Packages also shipped elsewhere on openSUSE count as supersets (see the autoCRAN-only flag).
Downloads of CRAN packages on the conda-forge channel (r-<name>), via the Anaconda.org API. Includes CI and mirror traffic.
Downloads of R packages on the Bioconda channel, via the Anaconda.org API: CRAN as r-<name>, Bioconductor as bioconductor-<name>. Includes CI and mirror traffic.
Ecosystem trend |
Top packages, combined (30 days)
| # | Package | CRAN | r2u | autoCRAN | conda-forge | bioconda | Combined |
|---|---|---|---|---|---|---|---|
| 1 | ggplot2 CRAN | 2,894,900 | 12,837 | 132 | 204,636 | 134 | 3,112,639 |
| 2 | rlang CRAN | 2,417,752 | 30,688 | 2,055 | 289,059 | - | 2,739,554 |
| 3 | vctrs CRAN | 2,237,005 | 27,026 | 174 | 284,461 | - | 2,548,666 |
| 4 | scales CRAN | 2,320,207 | 13,090 | 177 | 193,531 | 132 | 2,527,137 |
| 5 | cli CRAN | 2,122,635 | 27,797 | 274 | 287,282 | - | 2,437,988 |
| 6 | lifecycle CRAN | 2,044,901 | 27,090 | 187 | 279,125 | - | 2,351,303 |
| 7 | tibble CRAN | 1,891,191 | 24,251 | 244 | 262,522 | 146 | 2,178,354 |
| 8 | Rcpp CRAN | 1,991,942 | 21,526 | 246 | 157,884 | - | 2,171,598 |
| 9 | glue CRAN | 1,843,640 | 28,548 | 216 | 283,188 | - | 2,155,592 |
| 10 | R6 CRAN | 1,824,899 | 22,131 | 129 | 274,284 | - | 2,121,443 |
| 11 | magrittr CRAN | 1,795,358 | 27,326 | 177 | 270,378 | 14 | 2,093,253 |
| 12 | withr CRAN | 1,755,968 | 30,421 | 164 | 275,039 | - | 2,061,592 |
| 13 | pillar CRAN | 1,754,171 | 24,158 | 188 | 265,573 | - | 2,044,090 |
| 14 | dplyr CRAN | 1,755,007 | 18,305 | 180 | 251,195 | 41 | 2,024,728 |
| 15 | RcppEigen CRAN | 1,926,688 | 17,375 | 130 | 49,229 | - | 1,993,422 |
| 16 | fs CRAN | 1,762,255 | 20,079 | 163 | 180,568 | - | 1,963,065 |
| 17 | cpp11 CRAN | 1,688,711 | 25,793 | 267 | 197,767 | - | 1,912,538 |
| 18 | gtable CRAN | 1,503,924 | 11,926 | 171 | 192,576 | - | 1,708,597 |
| 19 | jsonlite CRAN | 1,483,993 | 20,891 | 2,228 | 201,248 | 49 | 1,708,409 |
| 20 | bslib CRAN | 1,504,099 | 16,430 | 103 | 181,575 | - | 1,702,207 |
Fedora COPR (project-level)
The iucar/cran COPR project counts downloads per chroot, not per package, so it has no per-package leaderboard. Cumulative RPM downloads and recent activity by Fedora release:
| Chroot | All-time RPMs | Last 30 days | Trend |
|---|---|---|---|
| fedora-42-x86_64 | 1.8M | 1.5K | — |
| fedora-41-x86_64 | 1.4M | 1K | — |
| fedora-43-x86_64 | 1.3M | 5.1K | — |
| fedora-rawhide-x86_64 | 957.4K | 2.5K | — |
| fedora-44-x86_64 | 486.9K | 12.6K | — |
Data sources and coverage
- CRAN since Oct 2012 Downloads from the official CRAN mirror logs (Posit/RStudio), via cranlogs. Source and binary tarballs, bot-filtered.
- r2u since Sep 2022 Downloads of CRAN packages as Ubuntu .deb binaries (apt). Includes automated CI and Docker pulls.
- Bioconductor not yet available Per-package Bioconductor download stats. Planned.
- Posit P3M not yet available Posit Public Package Manager. Not readily accessible yet.
- Fedora COPR not yet available Fedora COPR iucar/cran: CRAN built as RPMs. Per-chroot project totals only; COPR exposes no per-package download counts.
- autoCRAN since Dec 2025 Downloads of CRAN packages as openSUSE RPMs, via the MirrorCache redirector. Packages also shipped elsewhere on openSUSE count as supersets (see the autoCRAN-only flag).
- conda-forge since Apr 2017 Downloads of CRAN packages on the conda-forge channel (r-<name>), via the Anaconda.org API. Includes CI and mirror traffic.
- bioconda since Apr 2017 Downloads of R packages on the Bioconda channel, via the Anaconda.org API: CRAN as r-<name>, Bioconductor as bioconductor-<name>. Includes CI and mirror traffic.