May 2026 in CRAN
Final360
New packages
1,086
Updated
316
Archived
231.8M
Downloads
New packages (60+)
| GxEScanR | 2026-05-01 |
| HTDV | 2026-05-02 |
| HTGM4D | 2026-05-02 |
| PRBMSdesigns | 2026-05-02 |
| ggRandomForests | 2026-05-02 |
| ggscribe | 2026-05-02 |
| joinpointR | 2026-05-02 |
| savvyGLM | 2026-05-02 |
| simulateDCE | 2026-05-04 |
| DT2 | 2026-05-04 |
| datasusr | 2026-05-04 |
| heattree | 2026-05-04 |
| ihsMW | 2026-05-04 |
| paneltests | 2026-05-04 |
| LOCOM2 | 2026-05-04 |
| ggWebGL | 2026-05-04 |
| greatR | 2026-05-04 |
| netgwas | 2026-05-04 |
| rgm | 2026-05-04 |
| rtemis.llm | 2026-05-04 |
| DANDELION | 2026-05-05 |
| DiversityStats | 2026-05-05 |
| GGMncv | 2026-05-05 |
| PatientGenerator | 2026-05-05 |
| SmoothPLS | 2026-05-05 |
| corteza | 2026-05-05 |
| cosmic | 2026-05-05 |
| glmbayes | 2026-05-05 |
| nutriNetwork | 2026-05-05 |
| pensar | 2026-05-05 |
| htrSPRanalysis | 2026-05-05 |
| BRCore | 2026-05-05 |
| arkhaia | 2026-05-05 |
| delaydiscount | 2026-05-05 |
| fcmfd | 2026-05-05 |
| int3ract | 2026-05-05 |
| logStirling2 | 2026-05-05 |
| mSigPlot | 2026-05-05 |
| rgsrs | 2026-05-05 |
| rocvb | 2026-05-05 |
| statease | 2026-05-05 |
| surveycore | 2026-05-05 |
| tdigest | 2026-05-05 |
| DPQBootstrap | 2026-05-06 |
| NonlinearDiD | 2026-05-06 |
| dcce | 2026-05-06 |
| discoCVI | 2026-05-06 |
| emln | 2026-05-06 |
| manifesto | 2026-05-06 |
| metrosp | 2026-05-06 |
| precviasBR | 2026-05-06 |
| rdstagger | 2026-05-06 |
| reems | 2026-05-06 |
| rlmstudio | 2026-05-06 |
| vegetablesSriLanka | 2026-05-06 |
| mwmapdata | 2026-05-06 |
| CanonicalFamilyExtra | 2026-05-07 |
| DataDNA | 2026-05-07 |
| MFRCD | 2026-05-07 |
| OSCARS | 2026-05-07 |
Archived / removed
Why
- 316 reason not recorded
| SamsaRaLight | 2026-05-01 |
| MPTmultiverse | 2026-05-02 |
| EScvtmle | 2026-05-04 |
| tidychangepoint | 2026-05-04 |
| ACA | 2026-05-04 |
| adwordsR | 2026-05-04 |
| BDP2 | 2026-05-04 |
| BETS | 2026-05-04 |
| bor | 2026-05-04 |
| censusr | 2026-05-04 |
| ChoR | 2026-05-04 |
| clespr | 2026-05-04 |
| clordr | 2026-05-04 |
| cmce | 2026-05-04 |
| cmrutils | 2026-05-04 |
| colmozzie | 2026-05-04 |
| CondIndTests | 2026-05-04 |
| conformalClassification | 2026-05-04 |
| confSAM | 2026-05-04 |
| covsep | 2026-05-04 |
| CTTinShiny | 2026-05-04 |
| DACF | 2026-05-04 |
| DIconvex | 2026-05-04 |
| diffee | 2026-05-04 |
| directotree | 2026-05-04 |
| DISTRIB | 2026-05-04 |
| dlbayes | 2026-05-04 |
| DPtree | 2026-05-04 |
| DRAYL | 2026-05-04 |
| DRDRtest | 2026-05-04 |
| ECLRMC | 2026-05-04 |
| FASeg | 2026-05-04 |
| fc | 2026-05-04 |
| FertBoot | 2026-05-04 |
| GHS | 2026-05-04 |
| gpx | 2026-05-04 |
| graphframes | 2026-05-04 |
| halfcircle | 2026-05-04 |
| happytime | 2026-05-04 |
| hhi | 2026-05-04 |
| HMP | 2026-05-04 |
| icRSF | 2026-05-04 |
| ISAT | 2026-05-04 |
| jeek | 2026-05-04 |
| lamme | 2026-05-04 |
| LinkageMapView | 2026-05-04 |
| lira | 2026-05-04 |
| lsbs | 2026-05-04 |
| manet | 2026-05-04 |
| mar1s | 2026-05-04 |
| MEPDF | 2026-05-04 |
| mstR | 2026-05-04 |
| multiROC | 2026-05-04 |
| MultiVarMI | 2026-05-04 |
| netregR | 2026-05-04 |
| normalr | 2026-05-04 |
| PAmeasures | 2026-05-04 |
| phiDelta | 2026-05-04 |
| PieceExpIntensity | 2026-05-04 |
| plde | 2026-05-04 |
Downloads
231.8M
Total downloads
-1.7%
vs prior period
Most downloaded
Fastest growing
| 1 | linreg | +999%+ |
| 2 | autoann | +999%+ |
| 3 | seasonalytics | +999%+ |
| 4 | PDIndex | +999%+ |
| 5 | mcanalysis | +999%+ |
| 6 | grumpy | +999%+ |
| 7 | encharter | +999%+ |
| 8 | fru | +999%+ |
| 9 | RtsEva | +756% |
| 10 | GMMAT | +696% |
| 11 | scrutiny | +596% |
| 12 | mori | +559% |
| 13 | wallace | +491% |
| 14 | dosresmeta | +445% |
| 15 | GWASExactHW | +388% |
| 16 | conformalForecast | +342% |
| 17 | conflicted | +336% |
| 18 | aisdk | +324% |
| 19 | printify | +302% |
| 20 | duckspatial | +287% |
Biggest debuts
| 1 | grumpy | 1.2K |
| 2 | wallace | 1K |
| 3 | psgc | 934 |
| 4 | ggRandomForests | 903 |
| 5 | tibblify | 816 |
| 6 | joinpointR | 638 |
| 7 | tdigest | 626 |
| 8 | dataset | 586 |
| 9 | GxEScanR | 527 |
| 10 | emln | 513 |
| 11 | DiversityStats | 488 |
| 12 | HTGM4D | 478 |
| 13 | gridmicrotex | 477 |
| 14 | bcp | 468 |
| 15 | amp.sim | 468 |
| 16 | coalitions | 464 |
| 17 | PRBMSdesigns | 464 |
| 18 | gbm3 | 452 |
| 19 | HTDV | 448 |
| 20 | BRCore | 447 |
Ecosystem health
1,585
Newly flagged
2,600
Recovered
+1,015
Net
Notable
Recovered from check failures (ERROR → OK)
Major version jumps
MixMashNet 0.6.0→1.0.0
roxygen2 7.3.3→8.0.0
denguedatahub 3.2.0→4.1.0
dng 0.2.1→1.0.0
glmnet 4.1-10→5.0
remify 3.2.9→4.0.0
mgsub 1.7.3→2.0.0
medfate 4.8.4→5.0.0
medfateland 2.8.1→3.0.0
MorphSim 0.1.0→1.2.0
kimfilter 1.1.0→2.0.0
textreuse 0.1.5→1.0.1
MKmisc 1.9→2.0
RoBMA 3.6.1→4.0.0
rbiom 2.2.1→3.1.0
spant 3.9.0→4.0.0
harbinger 1.2.767→2.0.707
DyadRatios 1.4→2.0
remstats 3.2.5→4.0.0
RSQLite 2.4.6→3.52.0
First-time CRAN authors
W. James Gauderman
Boyina Devi Priyanka
Tamara Ricardo
Claudio Senatore
Ernst C. Wit
Vitumbiko Kayuni
Ruth Kristianingsih
Francisco Richter ×2
Julian Sagebiel
Francois Bassac
Gian Maria Niccolò Benucci
Jon Blood
Jacob Dennen ×2
Kan Li Dev
Janice McCarthy Developer
Ted Dunning
Adina Howe
Robert W. Krause
Brandon Kristy
Jorge Krzyzaniak