162
New packages
840
Updated
134
Archived
172.5M
Downloads
New packages (60+)
| ERDbuilder | 2024-04-01 |
| refseqR | 2024-04-01 |
| knnmi | 2024-04-02 |
| UpAndDownPlots | 2024-04-02 |
| plusCode2 | 2024-04-02 |
| rQSAR | 2024-04-02 |
| RQdeltaCT | 2024-04-02 |
| cnmap | 2024-04-02 |
| confintROB | 2024-04-02 |
| pkgGraphR | 2024-04-02 |
| rtpcr | 2024-04-02 |
| fase | 2024-04-03 |
| midi | 2024-04-03 |
| EngrEcon | 2024-04-03 |
| CoreMicrobiomeR | 2024-04-03 |
| BioTIMEr | 2024-04-03 |
| TimeVizPro | 2024-04-03 |
| coglasso | 2024-04-03 |
| psborrow2 | 2024-04-03 |
| scimo | 2024-04-03 |
| InsuSensCalc | 2024-04-04 |
| LSDirf | 2024-04-04 |
| CDVI | 2024-04-04 |
| CARMS | 2024-04-04 |
| DPTM | 2024-04-04 |
| YatchewTest | 2024-04-04 |
| mlr3fda | 2024-04-04 |
| nonprobsvy | 2024-04-04 |
| testex | 2024-04-04 |
| GEmetrics | 2024-04-05 |
| fableCount | 2024-04-05 |
| Qindex.data | 2024-04-05 |
| childfree | 2024-04-05 |
| MatchGATE | 2024-04-08 |
| mtanan | 2024-04-08 |
| gtexture | 2024-04-08 |
| hdbayes | 2024-04-08 |
| rTwig | 2024-04-08 |
| stcpR6 | 2024-04-08 |
| validmind | 2024-04-08 |
| kldest | 2024-04-09 |
| micronutr | 2024-04-09 |
| leakyIV | 2024-04-09 |
| pedMermaid | 2024-04-09 |
| SurrogateRank | 2024-04-09 |
| complex | 2024-04-09 |
| spaths | 2024-04-09 |
| sparseCov | 2024-04-10 |
| ntranova | 2024-04-10 |
| surveyPrev | 2024-04-10 |
| FedIRT | 2024-04-10 |
| HDXBoxeR | 2024-04-10 |
| IRR2FPR | 2024-04-10 |
| WayFindR | 2024-04-10 |
| iNEXT.4steps | 2024-04-10 |
| quadform | 2024-04-10 |
| AcceptReject | 2024-04-11 |
| SBI | 2024-04-11 |
| alien | 2024-04-11 |
| sgboost | 2024-04-11 |
Archived / removed
Why
- 104 issues were not corrected despite reminders
- 8 issues were not corrected in time
- 6 requires archived package 'assertive.base'
- 3 email to the maintainer is undeliverable
- 2 policy violation. On Internet access
- 2 requires archived package 'SPOT'
- 1 issues were not corrected despite reminders. Code still uses deprecated/defunct 'is.R()'
- 1 issues were not corrected in time. Fails unless _R_CHECK_SUGGESTS_ONLY_ is set
| hexFinder policy violation. On Internet access | 2024-04-30 |
| gofastr issues were not corrected in time | 2024-04-22 |
| viruslearner issues were not corrected in time | 2024-04-21 |
| ALSM issues were not corrected despite reminders | 2024-04-20 |
| AdaptiveSparsity issues were not corrected despite reminders | 2024-04-20 |
| BCE issues were not corrected despite reminders | 2024-04-20 |
| BHTSpack issues were not corrected despite reminders | 2024-04-20 |
| Biocomb issues were not corrected despite reminders | 2024-04-20 |
| BlackCarbon issues were not corrected despite reminders | 2024-04-20 |
| Blaunet issues were not corrected despite reminders | 2024-04-20 |
| CVEK issues were not corrected despite reminders | 2024-04-20 |
| ChIPtest issues were not corrected despite reminders | 2024-04-20 |
| CopulaDTA issues were not corrected despite reminders | 2024-04-20 |
| DAP issues were not corrected despite reminders | 2024-04-20 |
| DMLLZU issues were not corrected despite reminders | 2024-04-20 |
| DOBAD issues were not corrected despite reminders | 2024-04-20 |
| EventStudy issues were not corrected despite reminders | 2024-04-20 |
| FSMUMI issues were not corrected despite reminders | 2024-04-20 |
| GAabbreviate issues were not corrected despite reminders | 2024-04-20 |
| GraphPCA issues were not corrected despite reminders | 2024-04-20 |
| HMVD issues were not corrected despite reminders | 2024-04-20 |
| HRM issues were not corrected despite reminders | 2024-04-20 |
| LEANR issues were not corrected despite reminders | 2024-04-20 |
| Lock5withR issues were not corrected despite reminders | 2024-04-20 |
| LotkasLaw issues were not corrected despite reminders | 2024-04-20 |
| MIDASwrappeR issues were not corrected despite reminders | 2024-04-20 |
| MPLikelihoodWB issues were not corrected despite reminders | 2024-04-20 |
| NBBttest issues were not corrected despite reminders | 2024-04-20 |
| NHMSAR issues were not corrected despite reminders | 2024-04-20 |
| Qardl issues were not corrected despite reminders | 2024-04-20 |
| RDocumentation issues were not corrected despite reminders | 2024-04-20 |
| RStorm issues were not corrected despite reminders | 2024-04-20 |
| RcmdrPlugin.SCDA issues were not corrected despite reminders | 2024-04-20 |
| RcmdrPlugin.coin issues were not corrected despite reminders | 2024-04-20 |
| SAMM issues were not corrected despite reminders | 2024-04-20 |
| SPOT issues were not corrected despite reminders | 2024-04-20 |
| SPOTMisc requires archived package 'SPOT' | 2024-04-20 |
| SimplifyStats issues were not corrected despite reminders | 2024-04-20 |
| ThreeArmedTrials issues were not corrected despite reminders | 2024-04-20 |
| UNCLES issues were not corrected despite reminders | 2024-04-20 |
| VHDClassification issues were not corrected despite reminders | 2024-04-20 |
| ZIBseq issues were not corrected despite reminders | 2024-04-20 |
| babsim.hospital requires archived package 'SPOT' | 2024-04-20 |
| bigdist issues were not corrected despite reminders | 2024-04-20 |
| cancerTiming issues were not corrected despite reminders | 2024-04-20 |
| centralplot issues were not corrected despite reminders | 2024-04-20 |
| clpm issues were not corrected despite reminders | 2024-04-20 |
| concordancer issues were not corrected despite reminders | 2024-04-20 |
| coopProductGame issues were not corrected despite reminders | 2024-04-20 |
| discreteRV issues were not corrected despite reminders | 2024-04-20 |
| dual.spls issues were not corrected despite reminders | 2024-04-20 |
| errint issues were not corrected despite reminders | 2024-04-20 |
| ffstream issues were not corrected despite reminders | 2024-04-20 |
| gemlog issues were not corrected despite reminders | 2024-04-20 |
| grplassocat issues were not corrected despite reminders | 2024-04-20 |
| highSCREEN issues were not corrected despite reminders | 2024-04-20 |
| holdem issues were not corrected despite reminders | 2024-04-20 |
| ivprobit issues were not corrected despite reminders | 2024-04-20 |
| longCatEDA issues were not corrected despite reminders | 2024-04-20 |
| match2C issues were not corrected despite reminders | 2024-04-20 |
Downloads
172.5M
Total downloads
+4.6%
vs prior period
Most downloaded
Fastest growing
| 1 | Eunomia | +999%+ |
| 2 | neuralGAM | +999%+ |
| 3 | relMix | +999%+ |
| 4 | fido | +999%+ |
| 5 | MSclust | +999%+ |
| 6 | PKI | +999%+ |
| 7 | piggyback | +999%+ |
| 8 | FITSio | +999%+ |
| 9 | rpivotTable | +999%+ |
| 10 | smplot2 | +999%+ |
| 11 | phonfieldwork | +999%+ |
| 12 | ripc | +999%+ |
| 13 | RepeatedHighDim | +999%+ |
| 14 | bqror | +999%+ |
| 15 | toastui | +890% |
| 16 | gtExtras | +597% |
| 17 | EcoDiet | +566% |
| 18 | funModeling | +538% |
| 19 | prettydoc | +453% |
| 20 | rnmamod | +434% |
Biggest debuts
| 1 | smplot2 | 1K |
| 2 | chattr | 732 |
| 3 | rtpcr | 643 |
| 4 | RQdeltaCT | 542 |
| 5 | testex | 491 |
| 6 | knnmi | 488 |
| 7 | WayFindR | 397 |
| 8 | AcceptReject | 370 |
| 9 | mlr3fda | 363 |
| 10 | spatstat.univar | 354 |
| 11 | xlcharts | 340 |
| 12 | sgboost | 335 |
| 13 | Qindex.data | 331 |
| 14 | psborrow2 | 310 |
| 15 | nonprobsvy | 304 |
| 16 | cnmap | 303 |
| 17 | ERDbuilder | 296 |
| 18 | CoreMicrobiomeR | 295 |
| 19 | TimeVizPro | 290 |
| 20 | IRR2FPR | 289 |
Notable
Major version jumps
canadianmaps 1.3.0→2.0.0
quanteda 3.3.1→4.0.0
rdracor 0.7.6→1.0.3
synMicrodata 1.0.0→2.0.0
CAST 0.9.0→1.0.0
GeoModels 1.1.9→2.0.0
ipsRdbs 0.2.6→1.0.0
tensorMiss 0.1.1→1.1.1
r5r 1.1.0→2.0
rhub 1.1.2→2.0.0
CIfinder 1.0.2→2.0.0
optimall 0.1.5→1.1.0
wikiTools 0.0.6→1.2.4
yatah 0.2.1→1.0.0
opdisDownsampling 0.8.3→1.0
codep 0.9-1→1.2-3
statGraph 0.5.1→1.0.0
unikn 0.9.0→1.0.0
permChacko 0.2.0→1.0.0
signal 0.7-7→1.8-0
First-time CRAN authors
Jose Luis Blanco
Katia Bulekova
Eva Cantoni
Reina Chau
Paolo Ghisletta
Brian Gregor
Fabio Mason
Ghader Mirzaghaderi
Stefano Monti
David Oliver
Pranjal Kumar Rai
Daniel Zalewski
Sorna A M
Julie AUBERT
Liya Abera
Alessio Albanese
Laura Antão
Antoine BICHAT
Shane A. Blowes
Viviana Brambilla