100
New packages
974
Updated
182
Archived
173.8M
Downloads
New packages (60+)
| SpatialPOP | 2022-04-01 |
| Evacluster | 2022-04-01 |
| DEM | 2022-04-01 |
| SPCompute | 2022-04-01 |
| manydata | 2022-04-01 |
| pop.lion | 2022-04-01 |
| MPI | 2022-04-05 |
| ACV | 2022-04-05 |
| CLAST | 2022-04-05 |
| OBIC | 2022-04-05 |
| Qest | 2022-04-05 |
| SpatialGEV | 2022-04-05 |
| ivs | 2022-04-05 |
| ratdat | 2022-04-05 |
| timbeR | 2022-04-05 |
| amp | 2022-04-06 |
| howManyImputations | 2022-04-06 |
| networkscaleup | 2022-04-06 |
| rCNV | 2022-04-06 |
| regport | 2022-04-06 |
| dstat2x2xk | 2022-04-08 |
| ImportanceIndice | 2022-04-08 |
| MSclust | 2022-04-08 |
| NetCoupler | 2022-04-08 |
| avidaR | 2022-04-08 |
| bmstdr | 2022-04-08 |
| incidentally | 2022-04-08 |
| lite | 2022-04-08 |
| malvinas | 2022-04-11 |
| Linkage | 2022-04-12 |
| BipartiteModularityMaximization | 2022-04-12 |
| spooky | 2022-04-12 |
| valet | 2022-04-12 |
| DATAstudio | 2022-04-13 |
| LTASR | 2022-04-13 |
| deforestable | 2022-04-13 |
| minpack.lm | 2022-04-13 |
| pspatreg | 2022-04-13 |
| SoilTesting | 2022-04-14 |
| AQEval | 2022-04-14 |
| DemographicTable | 2022-04-14 |
| Matching | 2022-04-14 |
| hmer | 2022-04-14 |
| pald | 2022-04-14 |
| shinyTempSignal | 2022-04-14 |
| WallomicsData | 2022-04-15 |
| wodds | 2022-04-15 |
| DDL | 2022-04-15 |
| crossnma | 2022-04-15 |
| success | 2022-04-15 |
| villager | 2022-04-15 |
| ustfd | 2022-04-18 |
| chromConverter | 2022-04-19 |
| chromote | 2022-04-19 |
| mapme.biodiversity | 2022-04-19 |
| stoppingrule | 2022-04-19 |
| MLFS | 2022-04-20 |
| bmemLavaan | 2022-04-20 |
| contFracR | 2022-04-20 |
| metatools | 2022-04-20 |
Archived / removed
Why
- 58 check issues were not corrected in time. length > 1 in && or ||
- 23 email to the maintainer was undeliverable
- 14 the request of the maintainer
- 11 check issues were not corrected in time
- 11 email to the maintainer is undeliverable
- 11 mail to the maintainer is undeliverable
- 7 check problems were not corrected despite reminders
- 7 check problems were not corrected in time
| AntWeb the request of the maintainer | 2022-04-29 |
| aCRM requires archived package 'dummies' | 2022-04-29 |
| dummies check issues were not corrected despite reminders | 2022-04-29 |
| fCertificates requires archived package 'fOptions' | 2022-04-29 |
| fExoticOptions requires archived package 'fOptions' | 2022-04-29 |
| fExpressCertificates requires archived package 'fOptions' | 2022-04-29 |
| prob requires archived package 'fAsiaOptions' | 2022-04-29 |
| MGRASTer check issues were not corrected in time | 2022-04-28 |
| personograph email to the maintainer is undeliverable | 2022-04-28 |
| rccdates email to the maintainer was returned. And requires archived package 'rccmisc' | 2022-04-28 |
| rccmisc email to the maintainer was returned | 2022-04-28 |
| BOG check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| CommunityCorrelogram check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| DySeq check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| DynamicDistribution check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| MetFns check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| MultiGHQuad check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| NetComp check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| NoiseFiltersR check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| OData check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| RAM check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| RGA check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| ROP check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| Rambo check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| SCPME check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| SDDE check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| SK check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| SNPMClust check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| SQB check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| TauP.R check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| TreePar check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| acmeR check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| adhoc check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| alignfigR check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| aurelius check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| bimixt check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| bioset check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| cwhmisc check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| edci check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| fgof check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| fitDRC check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| frambgrowth check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| geotech check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| glrt check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| goldi check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| gradDescent check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| homtest check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| hsm check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| irtProb check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| linear.tools check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| matR email to the maintainer is undeliverable | 2022-04-27 |
| moezipfR check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| nlirms check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| nlsrk check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| nnetpredint check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| otvPlots check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| pds3 check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| pinbasic check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| powerAnalysis check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
| proportion check issues were not corrected in time. length > 1 in && or || | 2022-04-27 |
Downloads
173.8M
Total downloads
-0.6%
vs prior period
Notable
Major version jumps
ssdtools 0.3.7→1.0.0
SpatialRegimes 0.2→1.0
iAR 0.1.0→1.0
EventWinRatios 0.1.0→1.0.0
CDatanet 0.0.1→1.0.1
pop.wolf 0.2→1.0
rcompendium 0.5.1→1.0
regmedint 0.2.1→1.0.0
stabiliser 0.1.2→1.0.1
cthist 0.1.4→1.0.0
deepgp 0.3.1→1.0.0
munsellinterpol 2.8-2→3.0-0
optimLanduse 0.0.4→1.0.0
gfoRmula 0.3.2→1.0.0
rtmpt 0.2-3→1.0-0
sspse 0.6→1.0.0
maGUI 3.0→4.0
tramME 0.1.3→1.0.0
dowser 0.1.0→1.0.0
DCEtool 0.3.1→1.0.0
First-time CRAN authors
Andrew Loveridge
David Macdonald
Esther Peev ×2
Matthew Wijers
James H. Brown
Chainarong Chainarong
Meixi Chen
Sergio Costa ×3
Michael J. Culshaw-Maurer
Yuki Fujita
Kittiya Kukiattikun
Reza Ramezan
Wilbrand Hendrik Riechelman
Gerard Ros
Filip Stanek
Thomas J. Valone
Job de Pater
Kees van den Dool
Le Bao
Alex Luedtke