Q2 2013 in CRAN
FinalPart of 2013.
133
New packages
735
Updated
0
Archived
5.3M
Downloads
New packages (60+)
| llama | 2013-04-02 |
| shrink | 2013-04-02 |
| marmap | 2013-04-03 |
| ncbit | 2013-04-03 |
| smoothHR | 2013-04-03 |
| softImpute | 2013-04-03 |
| SSDforR | 2013-04-04 |
| cladoRcpp | 2013-04-04 |
| sae | 2013-04-04 |
| psbcGroup | 2013-04-05 |
| EpiModel | 2013-04-08 |
| gplm | 2013-04-08 |
| Delaporte | 2013-04-09 |
| FastPCS | 2013-04-09 |
| rmgarch | 2013-04-10 |
| WARN | 2013-04-12 |
| FBFsearch | 2013-04-13 |
| coefficientalpha | 2013-04-13 |
| mistral | 2013-04-13 |
| BenfordTests | 2013-04-16 |
| CheckDigit | 2013-04-16 |
| c060 | 2013-04-16 |
| nsprcomp | 2013-04-16 |
| phenex | 2013-04-16 |
| tspmeta | 2013-04-16 |
| GAIPE | 2013-04-17 |
| rmp | 2013-04-17 |
| threg | 2013-04-18 |
| TestScorer | 2013-04-19 |
| RAP | 2013-04-21 |
| causalsens | 2013-04-21 |
| CoinMinD | 2013-04-23 |
| Rgbp | 2013-04-23 |
| SMNCensReg | 2013-04-23 |
| VGAMdata | 2013-04-23 |
| MetaSKAT | 2013-04-25 |
| poppr | 2013-04-26 |
| ergm.count | 2013-04-27 |
| tergm | 2013-04-27 |
| GoFKernel | 2013-04-28 |
| OneTwoSamples | 2013-04-28 |
| bgeva | 2013-04-29 |
| sanon | 2013-04-30 |
| CountsEPPM | 2013-05-01 |
| tagcloud | 2013-05-01 |
| DendSer | 2013-05-02 |
| rtop | 2013-05-03 |
| ltmle | 2013-05-06 |
| aods3 | 2013-05-07 |
| wpp2010 | 2013-05-09 |
| RcppProgress | 2013-05-10 |
| ergmharris | 2013-05-11 |
| SharpeR | 2013-05-11 |
| polyCub | 2013-05-11 |
| corHMM | 2013-05-13 |
| geoscale | 2013-05-13 |
| ALDqr | 2013-05-15 |
| grnn | 2013-05-16 |
| SEMID | 2013-05-16 |
| chillR | 2013-05-16 |
Downloads
5.3M
Total downloads
+33.4%
vs prior period
Notable
Major version jumps
softclassval 0.99-20120820→1.0-20130317
bayesLife 0.6-1→1.1-3
bayesTFR 2.1-1→3.0-8
LMERConvenienceFunctions 1.7→2.0
mRMRe 1.0.2→2.0.0
portes 1.08→2-1
soilDB 0.9-6→1.0
repolr 1.0→2.0
sms 1.0→2.1
fanplot 1.3→2.1
list 5.2→6.0
FHtest 0.85→1.0
Lahman 1.0-10→2.0-1
sdprisk 0.9-727→1.0-0
SMNCensReg 1.0→2.0
DDD 1.11→2.0
HydroMe 1.0→2.0
intergraph 1.2-0→2.0-0
ArDec 1.2-3→2.0
BenfordTests 0.5→1.0.0
First-time CRAN authors
Eric Pante
Benoit Simon-Bouhet
Charles Auerbach
Wendy Zeitlin
Samuel Jenness ×3
Kaveh Vakili ×3
Takumi Tsutaya
Davide Altomare ×2
Guido Consonni
Luca La Rocca
Vincent Moutoussamy
Clement Walter
Gilles defaux
Justin Brantley ×2
Dieter William Joenssen
Thomas Muellerleile
Christian Sigg ×2
Manuela Zucknick ×6
Antonio Canale ×3
Nicola Lunardon