2012 in CRAN
Final568
New packages
1,707
Updated
0
Archived
1.4M
Downloads
New packages (60+)
| soilDB | 2012-01-03 |
| ChoiceModelR | 2012-01-04 |
| Simile | 2012-01-04 |
| coloc | 2012-01-04 |
| BBmisc | 2012-01-05 |
| bda | 2012-01-06 |
| iGasso | 2012-01-07 |
| MRCE | 2012-01-08 |
| G2Sd | 2012-01-09 |
| SGPdata | 2012-01-10 |
| comparison | 2012-01-10 |
| hitandrun | 2012-01-10 |
| RGIFT | 2012-01-11 |
| rstiefel | 2012-01-12 |
| clhs | 2012-01-13 |
| IgorR | 2012-01-14 |
| cepp | 2012-01-14 |
| mmod | 2012-01-14 |
| Rmixmod | 2012-01-15 |
| NlsyLinks | 2012-01-16 |
| endorse | 2012-01-16 |
| knitr | 2012-01-17 |
| scam | 2012-01-20 |
| pmc | 2012-01-22 |
| sitools | 2012-01-23 |
| Rquake | 2012-01-25 |
| bit64 | 2012-01-27 |
| paleotree | 2012-01-27 |
| geotools | 2012-01-28 |
| rSFA | 2012-01-29 |
| DDD | 2012-01-31 |
| readMLData | 2012-01-31 |
| RCALI | 2012-02-01 |
| RcmdrPlugin.KMggplot2 | 2012-02-01 |
| DandEFA | 2012-02-02 |
| DiscreteLaplace | 2012-02-02 |
| catdata | 2012-02-03 |
| rapport | 2012-02-04 |
| SCperf | 2012-02-05 |
| cpm | 2012-02-06 |
| likelihood | 2012-02-06 |
| multivator | 2012-02-06 |
| timetools | 2012-02-06 |
| BayesLCA | 2012-02-07 |
| dostats | 2012-02-08 |
| irace | 2012-02-08 |
| pmclust | 2012-02-08 |
| smcure | 2012-02-11 |
| BurStFin | 2012-02-12 |
| EcoTroph | 2012-02-16 |
| bandit | 2012-02-16 |
| parfm | 2012-02-16 |
| adagio | 2012-02-17 |
| GPvam | 2012-02-19 |
| spatialprobit | 2012-02-19 |
| spcov | 2012-02-19 |
| bionetdata | 2012-02-20 |
| RMallow | 2012-02-21 |
| depend.truncation | 2012-02-21 |
| NetPreProc | 2012-02-23 |
Downloads
1.4M
Total downloads
0%
vs prior period
Notable
Major version jumps
LaplacesDemon 11.12.05→12.01.02
list 4.2→5.0
rrBLUP 2.8→3.0
smoothSurv 0.7→1.0
wordcloud 1.4→2.0
aroma.cn 0.9.3→1.0.0
alphashape3d 0.2→1.0
CircNNTSR 1.0-1→2.0
qgraph 0.5.3→1.0.0
ftsa 2.9→3.0
caribou 0.3-0→1.0
Haplin 3.5→4.0
sdcMicro 2.6.7→3.0.0
ROracle 0.5-12→1.1-1
compareGroups 0.1-4→1.0
devEMF 0.9-4→1.1
ape 2.8→3.0
VBLPCM 1.3→2.0
capushe 0.8→1.0
YaleToolkit 3.2→4.1
First-time CRAN authors
Jay Skovlin ×2
John V Colias
Claudia Giambartolomei
Vincent Plagnol
Ryan Sermas
Jasper Taylor
Chris Wallace ×10
Jakob Bossek ×12
Daniel Horn ×3
Jakob Richter ×12
Dirk Surmann ×2
Bin Wang ×3
Jerome Fournier
Regis K. Gallon
David Lucy ×2
Agnieszka Martyna
Tommi Tervonen
Gert van Valkenhoef ×3
Colby Brugnard
Kiri Daust