2007 in CRAN
Final185
New packages
517
Updated
0
Archived
+185
Net growth
New packages (60+)
| arm | 2007-01-01 |
| Brobdingnag | 2007-01-09 |
| prim | 2007-01-09 |
| tm | 2007-01-10 |
| emdbook | 2007-01-22 |
| RJDBC | 2007-01-24 |
| spsurvey | 2007-01-24 |
| meboot | 2007-01-26 |
| yaImpute | 2007-01-26 |
| heplots | 2007-02-01 |
| Synth | 2007-02-11 |
| binGroup | 2007-02-11 |
| languageR | 2007-02-13 |
| memisc | 2007-02-13 |
| popbio | 2007-02-16 |
| clusterSim | 2007-02-17 |
| CCA | 2007-02-20 |
| bbmle | 2007-02-20 |
| PresenceAbsence | 2007-02-23 |
| clinfun | 2007-02-25 |
| codetools | 2007-02-25 |
| ars | 2007-02-28 |
| ghyp | 2007-02-28 |
| meifly | 2007-03-01 |
| spatgraphs | 2007-03-01 |
| Devore7 | 2007-03-08 |
| sbgcop | 2007-03-09 |
| pcse | 2007-03-13 |
| Amelia | 2007-03-25 |
| oc | 2007-03-28 |
| tripEstimation | 2007-03-28 |
| DAAGbio | 2007-03-30 |
| ads | 2007-03-30 |
| modeest | 2007-03-30 |
| waved | 2007-03-30 |
| colorRamps | 2007-04-06 |
| adegenet | 2007-04-11 |
| coxphf | 2007-04-11 |
| PerformanceAnalytics | 2007-04-16 |
| MLDS | 2007-04-17 |
| Cairo | 2007-04-18 |
| GSA | 2007-04-19 |
| earth | 2007-04-19 |
| desirability | 2007-04-26 |
| geiger | 2007-04-26 |
| kin.cohort | 2007-04-26 |
| contrast | 2007-04-27 |
| Ryacas | 2007-05-01 |
| TIMP | 2007-05-01 |
| gamlss.mx | 2007-05-02 |
| LearnBayes | 2007-05-03 |
| Rcapture | 2007-05-03 |
| ICS | 2007-05-04 |
| ICSNP | 2007-05-04 |
| psych | 2007-05-06 |
| bootStepAIC | 2007-05-07 |
| irtoys | 2007-05-08 |
| PSAgraphics | 2007-05-10 |
| LogConcDEAD | 2007-05-13 |
| R.cache | 2007-05-14 |
Notable
Major version jumps
eco 2.2-2→3.0-1
POT 0.0-9→1.0-0
PBSmodelling 0.60→1.07
rgenoud 4.2-0→5.0-1
ensembleBMA 1.0→2.0
trip 0.0.9→1.0-3
MChtest 0.9→1.0
poLCA 0.9→1.0
nFactors 1.0→2.1
filehash 0.9-4→1.0
flexmix 1.1-2→2.0-0
earth 0.1-3→1.0-4
aspace 0.1→1.2
sdcMicro 1.3.1→2.0.1
RColorBrewer 0.2-3→1.0-1
pbatR 1.3.4→2.0.1
vars 0.8-5→1.1-5
HH 1.18-3→2.1-2
assist 1.1→2.0
gss 0.9-3→1.0-0
First-time CRAN authors
Vincent Dorie ×6
Jennifer Hill ×4
Maria Grazia Pittau
Yu-Sung Su ×4
Masanao Yajima ×3
Tian Zheng ×2
Ingo Feinerer ×10
R. Scot Duncan
Sally Holbrook
Sang Woo Park ×2
Russ Schmitt
James D. Thomson
James Vonesh
Jacqueline Wilson
Michael Dumelle ×7
Tom Kincaid ×2
Sarah Lehmann
Amanda M. Nahlik
Anthony (Tony) R. Olsen
Don Stevens