June 2015 in CRAN
Final77
New packages
368
Updated
0
Archived
11M
Downloads
New packages (60+)
| MiRSEA | 2015-06-01 |
| ShapeSelectForest | 2015-06-01 |
| Rphylopars | 2015-06-02 |
| score | 2015-06-03 |
| MLCIRTwithin | 2015-06-03 |
| coreNLP | 2015-06-03 |
| cowplot | 2015-06-03 |
| distcomp | 2015-06-03 |
| idm | 2015-06-03 |
| mixtox | 2015-06-03 |
| nomclust | 2015-06-03 |
| switchr | 2015-06-03 |
| odds.converter | 2015-06-04 |
| zetadiv | 2015-06-04 |
| seismic | 2015-06-05 |
| TOC | 2015-06-06 |
| asremlPlus | 2015-06-06 |
| keypress | 2015-06-06 |
| tgcd | 2015-06-07 |
| clisymbols | 2015-06-08 |
| metaSEM | 2015-06-08 |
| CircOutlier | 2015-06-09 |
| DT | 2015-06-09 |
| whoami | 2015-06-09 |
| Pade | 2015-06-10 |
| StMoMo | 2015-06-10 |
| mlVAR | 2015-06-10 |
| modelObj | 2015-06-10 |
| DynTxRegime | 2015-06-11 |
| dMod | 2015-06-11 |
| globals | 2015-06-11 |
| mplot | 2015-06-11 |
| palr | 2015-06-11 |
| ridigbio | 2015-06-11 |
| spTDyn | 2015-06-11 |
| filematrix | 2015-06-12 |
| sscor | 2015-06-12 |
| BIGDAWG | 2015-06-13 |
| MM2Sdata | 2015-06-13 |
| likelihoodAsy | 2015-06-13 |
| DYM | 2015-06-15 |
| CryptRndTest | 2015-06-16 |
| RedditExtractoR | 2015-06-16 |
| TMDb | 2015-06-16 |
| bcrypt | 2015-06-16 |
| desiR | 2015-06-16 |
| controlTest | 2015-06-17 |
| kdecopula | 2015-06-17 |
| stationaRy | 2015-06-17 |
| statnetWeb | 2015-06-17 |
| modQR | 2015-06-18 |
| Sejong | 2015-06-19 |
| future | 2015-06-19 |
| gamsel | 2015-06-19 |
| tmod | 2015-06-19 |
| hqreg | 2015-06-20 |
| sbmSDP | 2015-06-22 |
| kergp | 2015-06-22 |
| missDeaths | 2015-06-22 |
| parsec | 2015-06-22 |
Downloads
11M
Total downloads
+5.1%
vs prior period
Notable
Major version jumps
FAOSTAT 1.9→2.0
decompr 3.0.0→4.0.0
MVN 3.9→4.0
quantregForest 0.2-3→1.0
cpm 1.1→2.0
enviPat 1.9→2.0
Sequential 1.1→2.0
PEIP 1.7→2.0
RcmdrPlugin.UCA 1.0-2→2.0-3
gMWT 0.9→1.0
seqminer 3.9→4.2
remote 0.3.0→1.0.0
bayesm 2.2-5→3.0-0
jomo 0.2-0→1.1-0
h2o 2.8.4.4→3.0.0.22
CMplot 1.0.1→2.0.1
bamdit 1.1-1→2.0
ThresholdROC 1.0→2.0
SharpeR 0.1501→1.0.0
joint.Cox 1.1→2.0
First-time CRAN authors
Gretchen Moisen ×2
Jorn Bruggeman
Eric W. Goolsby
Marina Bendersky
Jana Cibulkova
Jaroslav Hornicek
Hana Rezankova
Zdenek Sulc
Xiangwei Zhu
Cang Hui
Guillaume Latombe
Melodie A. McGeoch
David A. Nipperess
Jon Griffiths
William Cody
Andrew Horchler
Mike Cheung ×3
Sindre Sorhus
Leon Gersen
William Holmes