Q2 2014 in CRAN
FinalPart of 2014.
180
New packages
794
Updated
0
Archived
14M
Downloads
New packages (60+)
| PBD | 2014-04-01 |
| domino | 2014-04-01 |
| spcr | 2014-04-01 |
| Rchoice | 2014-04-02 |
| birdring | 2014-04-02 |
| fat2Lpoly | 2014-04-02 |
| ssym | 2014-04-02 |
| ConnMatTools | 2014-04-03 |
| LSAfun | 2014-04-03 |
| RankResponse | 2014-04-03 |
| findpython | 2014-04-03 |
| survivalMPL | 2014-04-03 |
| ERP | 2014-04-04 |
| aRpsDCA | 2014-04-04 |
| bigsplines | 2014-04-04 |
| neuroim | 2014-04-04 |
| palinsol | 2014-04-04 |
| isotonic.pen | 2014-04-05 |
| acss.data | 2014-04-05 |
| acss | 2014-04-06 |
| Rsomoclu | 2014-04-07 |
| sotkanet | 2014-04-07 |
| Ecfun | 2014-04-08 |
| sitar | 2014-04-08 |
| orca | 2014-04-10 |
| EntropyEstimation | 2014-04-13 |
| anominate | 2014-04-13 |
| helsinki | 2014-04-13 |
| DivE | 2014-04-14 |
| OceanView | 2014-04-14 |
| binda | 2014-04-14 |
| ibs | 2014-04-14 |
| mdatools | 2014-04-14 |
| StereoMorph | 2014-04-15 |
| VAR.etp | 2014-04-15 |
| bigalgebra | 2014-04-16 |
| ShrinkCovMat | 2014-04-17 |
| HSAUR3 | 2014-04-18 |
| WikipediR | 2014-04-18 |
| RApiSerialize | 2014-04-19 |
| openxlsx | 2014-04-21 |
| FDboost | 2014-04-22 |
| GPLTR | 2014-04-23 |
| REdaS | 2014-04-23 |
| sglasso | 2014-04-23 |
| falcon | 2014-04-24 |
| qdapTools | 2014-04-24 |
| sand | 2014-04-24 |
| isingLenzMC | 2014-04-25 |
| sdmvspecies | 2014-04-27 |
| ClickClust | 2014-04-28 |
| PHeval | 2014-04-28 |
| PopED | 2014-04-28 |
| TcGSA | 2014-04-28 |
| TopKLists | 2014-04-28 |
| maSAE | 2014-04-28 |
| uniReg | 2014-04-29 |
| PCPS | 2014-04-30 |
| mime | 2014-04-30 |
| PTE | 2014-05-01 |
Downloads
14M
Total downloads
+33.1%
vs prior period
Notable
Major version jumps
Bchron 3.2→4.0
lpint 1.0→2.0
rankhazard 0.8-1→1.0
CARBayes 2.0→3.0
argparse 0.5.3→1.0.0
seacarb 2.4.10→3.0
BGPhazard 0.9.2→1.0
EWGoF 1.0→2.0
coxphw 2.13→3.0.0
tab 1.0→2.1.1
geomorph 1.1-6→2.0
seqminer 2.7→3.0
CollocInfer 0.1.7→1.0.0
binhf 0.9-3→1.0-1
ICEbox 0.1→1.0
catR 2.6→3.0
WikipediR 0.5→1.0.0
quantspec 0.2→1.0-0
GPFDA 1.1→2.0
bayesPop 4.3-0→5.0-0
First-time CRAN authors
Alexandre Bureau
Jordie Croteau
Mauricio Sarrias ×5
Stephane Heritier ×2
Serigne Lo
Jun Ma ×2
Maurizio Manuguerra
Michel Crucifix ×2
Derrick Turk
Nicolas Gauvrit ×2
Fernando Soler Toscano ×2
Hector Zenil ×2
Shichao Gao
Einari Happonen
Aleksi Lahtinen
Vesa Saaristo
Peter Wittek
Tim Cole
Janez Demsar
Tomaz Hocevar