Q1 2014 in CRAN
FinalPart of 2014.
173
New packages
919
Updated
0
Archived
10.5M
Downloads
New packages (60+)
| showtext | 2014-01-01 |
| Power2Stage | 2014-01-02 |
| tvm | 2014-01-03 |
| nat.utils | 2014-01-04 |
| mme | 2014-01-05 |
| robcor | 2014-01-06 |
| DescTools | 2014-01-07 |
| rapportools | 2014-01-07 |
| shuffle | 2014-01-07 |
| MicSim | 2014-01-08 |
| PGM2 | 2014-01-08 |
| ParetoPosStable | 2014-01-08 |
| additivityTests | 2014-01-08 |
| repfdr | 2014-01-08 |
| robumeta | 2014-01-08 |
| wbs | 2014-01-08 |
| wsrf | 2014-01-08 |
| IsingSampler | 2014-01-09 |
| brainR | 2014-01-09 |
| etasFLP | 2014-01-09 |
| factorplot | 2014-01-09 |
| hawkes | 2014-01-09 |
| jointPm | 2014-01-10 |
| siplab | 2014-01-10 |
| rmatio | 2014-01-11 |
| Evapotranspiration | 2014-01-14 |
| spatsurv | 2014-01-14 |
| swirl | 2014-01-14 |
| GWsignif | 2014-01-15 |
| SurvRegCensCov | 2014-01-15 |
| loa | 2014-01-15 |
| dplyr | 2014-01-16 |
| minque | 2014-01-16 |
| pcnetmeta | 2014-01-18 |
| tab | 2014-01-18 |
| blockmatrix | 2014-01-19 |
| HUM | 2014-01-20 |
| UBCRM | 2014-01-20 |
| Rvcg | 2014-01-21 |
| synchrony | 2014-01-21 |
| Gammareg | 2014-01-22 |
| StableEstim | 2014-01-22 |
| benford.analysis | 2014-01-22 |
| ss3sim | 2014-01-22 |
| RGENERATE | 2014-01-23 |
| msos | 2014-01-23 |
| ELT | 2014-01-24 |
| mewAvg | 2014-01-24 |
| randtests | 2014-01-25 |
| soilphysics | 2014-01-25 |
| sqliter | 2014-01-26 |
| DEoptimR | 2014-01-27 |
| dualScale | 2014-01-27 |
| RapidPolygonLookup | 2014-01-28 |
| rTensor | 2014-01-28 |
| VoxR | 2014-01-29 |
| colourlovers | 2014-01-29 |
| GMCM | 2014-01-31 |
| hdi | 2014-01-31 |
| jackstraw | 2014-01-31 |
Downloads
10.5M
Total downloads
+31.9%
vs prior period
Notable
Major version jumps
TAM 0.99-7→1.0-0
lessR 2.9.7→3.0
GPFDA 0.1→1.0
caret 5.17-7→6.0-21
AdMit 1-01.06→2.0.1
bayesGARCH 1-00.10→2.0.1
rriskDistributions 1.8→2.0
sn 0.4-18→1.0-0
MultiPhen 1.0.0→2.0.0
equate 1.2-0→2.0-0
apt 1.3→2.0
erer 1.4→2.0
SCMA 0.0→1.1
SCRT 0.1→1.0
SCVA 0.1→1.0
hglm 1.2-8→2.0-2
lmomRFA 2.5→3.0
sgof 1.0→2.0
forecast 4.8→5.0
RHRV 3.0.3→4.0
First-time CRAN authors
Dave Raggett ×2
Nanina Anderegg
Chandima Arachchige ×2
Tomas Aragon
Antti Arppe
Harold C. Doran
Sereina Graber
Frank E. Harrell Jr
Christian W. Hoffmann
Soeren Hojsgaard
Markus Huerzeler
Wallace W. Hui
Pete Hurd
Rob J. Hyndman ×2
Friederich Leisch
Dong Li
Ben Mainwaring ×2
Daniel Malter
George Marsaglia ×2
John Marsaglia ×2