48
New packages
277
Updated
3
Archived
2.8M
Downloads
New packages (48)
| RockFab | 2013-11-02 |
| krm | 2013-11-03 |
| dynBiplotGUI | 2013-11-04 |
| ABCoptim | 2013-11-05 |
| diffIRT | 2013-11-05 |
| eggCounts | 2013-11-05 |
| shinyAce | 2013-11-05 |
| sparseMVN | 2013-11-05 |
| RGenetics | 2013-11-06 |
| dynsim | 2013-11-06 |
| learningr | 2013-11-06 |
| pedgene | 2013-11-08 |
| quint | 2013-11-08 |
| stima | 2013-11-08 |
| eventInterval | 2013-11-10 |
| soundecology | 2013-11-10 |
| CALIBERrfimpute | 2013-11-11 |
| PAGWAS | 2013-11-13 |
| diaplt | 2013-11-13 |
| mreg | 2013-11-13 |
| pawacc | 2013-11-13 |
| multiDimBio | 2013-11-14 |
| GCD | 2013-11-15 |
| Rfacebook | 2013-11-16 |
| evt0 | 2013-11-16 |
| surv2sampleComp | 2013-11-16 |
| TBEST | 2013-11-17 |
| vscc | 2013-11-17 |
| StatRank | 2013-11-18 |
| VLF | 2013-11-19 |
| sensitivitymv | 2013-11-20 |
| DoubleCone | 2013-11-22 |
| mapmisc | 2013-11-23 |
| boxplotdbl | 2013-11-24 |
| fICA | 2013-11-24 |
| BSSasymp | 2013-11-25 |
| RCEIM | 2013-11-25 |
| distrom | 2013-11-25 |
| humanFormat | 2013-11-25 |
| polyaAeppli | 2013-11-25 |
| PSAboot | 2013-11-26 |
| snplist | 2013-11-26 |
| RhpcBLASctl | 2013-11-27 |
| GetoptLong | 2013-11-28 |
| fishMod | 2013-11-28 |
| profileR | 2013-11-28 |
| cycloids | 2013-11-29 |
| sjPlot | 2013-11-29 |
Archived / removed
Why
- 1 reason not recorded
- 1 repeated notifications of C++ errors elicited no response
- 1 the request of the maintainer
| RadialPlotter | 2013-11-27 |
| trex the request of the maintainer | 2013-11-19 |
| ExactNumCI repeated notifications of C++ errors elicited no response | 2013-11-08 |
Downloads
2.8M
Total downloads
+1.8%
vs prior period
Notable
Major version jumps
evmix 1.0→2.0
mirt 0.9.0→1.0
BayesCR 0.0→1.0
lifecontingencies 0.9.8.6→1.0
RAppArmor 0.8.3→1.0.0
Morpho 0.25-1→1.0-1
mvShapiroTest 0.0.1→1.0
sft 0.2-1→1.0-0
StreamMetabolism 0.03-3→1.0
asbio 0.4-11→1.0
glmmML 0.82-1→1.0
hysteresis 1.0→2.0
seqminer 1.9.1→2.0
Rmixmod 1.1.3→2.0.0
texmex 1.3→2.0
asd 1.0→2.0
LCFdata 1.0→2.0
First-time CRAN authors
Saheli Datta ×2
Dave Geyer
Steve Park
Krisztian Sebestyen ×2
Jaime Egido
Tea Isler ×2
Zhixuan Li
Enyelbert Muñoz
Vincent Nijs ×8
Craig Wang ×4
Guy D. Whitten
Laron K. Williams
Visconti Alessia
Juan Claramunt ×2
Juan Claramunt Gonzalez ×7
Claudio Conversano
Elise Dusseldorp ×3
Peter Neufeglise
Cor Ninaber ×2
Jeanne van de Put