105
New packages
781
Updated
88
Archived
74.4M
Downloads
New packages (60+)
| CIM | 2019-01-02 |
| FiRE | 2019-01-02 |
| IPWboxplot | 2019-01-02 |
| RTD | 2019-01-02 |
| askpass | 2019-01-02 |
| logger | 2019-01-02 |
| pagedown | 2019-01-02 |
| DTRlearn2 | 2019-01-03 |
| gganimate | 2019-01-03 |
| metamer | 2019-01-03 |
| zoomgrid | 2019-01-03 |
| utc | 2019-01-04 |
| raws.profile | 2019-01-04 |
| COST | 2019-01-04 |
| bwd | 2019-01-04 |
| RcppDynProg | 2019-01-04 |
| cimir | 2019-01-04 |
| irg | 2019-01-04 |
| jrt | 2019-01-04 |
| rbin | 2019-01-04 |
| frapplot | 2019-01-08 |
| QHOT | 2019-01-08 |
| FastGaSP | 2019-01-08 |
| ISEtools | 2019-01-08 |
| OptM | 2019-01-08 |
| RIdeogram | 2019-01-08 |
| curveDepth | 2019-01-08 |
| ethnobotanyR | 2019-01-08 |
| pmsampsize | 2019-01-08 |
| provViz | 2019-01-08 |
| scrobbler | 2019-01-08 |
| snotelr | 2019-01-08 |
| vitae | 2019-01-08 |
| treestartr | 2019-01-09 |
| scriptuRs | 2019-01-09 |
| tbd | 2019-01-09 |
| KSPM | 2019-01-09 |
| longitudinalcascade | 2019-01-09 |
| mergedblocks | 2019-01-09 |
| tools4uplift | 2019-01-09 |
| xplorerr | 2019-01-09 |
| voronoiTreemap | 2019-01-11 |
| GMSimpute | 2019-01-11 |
| prithulib | 2019-01-11 |
| TPES | 2019-01-11 |
| CluMP | 2019-01-11 |
| FMAdist | 2019-01-11 |
| MeTo | 2019-01-11 |
| apcf | 2019-01-11 |
| estmeansd | 2019-01-11 |
| forestSAS | 2019-01-11 |
| pcLasso | 2019-01-11 |
| tor | 2019-01-11 |
| tsutils | 2019-01-11 |
| wdpar | 2019-01-11 |
| spongebob | 2019-01-12 |
| DRomics | 2019-01-16 |
| Quartet | 2019-01-16 |
| RegSDC | 2019-01-16 |
| apollo | 2019-01-16 |
Archived / removed
Why
- 41 check problems were not corrected despite reminders
- 7 the request of the maintainer
- 6 check issues were not corrected despite reminder
- 5 check issues were not corrected in time
- 5 check problems were not corrected in time
- 3 issues were not corrected in time. 'README.md' says not yet on CRAN
- 2 check errors were not corrected after reminders and deadline. Usage of Google Maps API
- 2 installation issues were not corrected despite reminder. Overloading on Solaris
| mRchmadness policy violation. web access failed frequently, errors not handled | 2019-01-30 |
| rbugs had been orphaned, after allowing time for reverse dependency to update | 2019-01-29 |
| BioGeoBEARS check issues were not corrected despite reminder | 2019-01-28 |
| LumReader check issues were not corrected despite reminder | 2019-01-28 |
| ungeneanno check issues were not corrected despite reminder | 2019-01-28 |
| Bayesianbetareg check problems were not corrected despite reminders | 2019-01-26 |
| CopulaRegression check problems were not corrected despite reminders | 2019-01-26 |
| Daim check problems were not corrected despite reminders | 2019-01-26 |
| DeducerExtras check problems were not corrected despite reminders | 2019-01-26 |
| EMMIXuskew check problems were not corrected despite reminders | 2019-01-26 |
| GeneReg check problems were not corrected despite reminders | 2019-01-26 |
| Hankel check problems were not corrected despite reminders | 2019-01-26 |
| ISDA.R check problems were not corrected despite reminders | 2019-01-26 |
| MAR1 check problems were not corrected despite reminders | 2019-01-26 |
| MCPerm check problems were not corrected despite reminders | 2019-01-26 |
| MDM check problems were not corrected despite reminders | 2019-01-26 |
| MExPosition check problems were not corrected despite reminders | 2019-01-26 |
| MRSP check problems were not corrected despite reminders | 2019-01-26 |
| MetaQC check problems were not corrected despite reminders | 2019-01-26 |
| NSA check problems were not corrected despite reminders | 2019-01-26 |
| ParallelForest check problems were not corrected despite reminders | 2019-01-26 |
| Rjpstatdb check problems were not corrected despite reminders | 2019-01-26 |
| SubLasso check problems were not corrected despite reminders | 2019-01-26 |
| TANOVA check problems were not corrected despite reminders | 2019-01-26 |
| attribrisk check problems were not corrected despite reminders | 2019-01-26 |
| covTest check problems were not corrected despite reminders | 2019-01-26 |
| drawExpression check problems were not corrected despite reminders | 2019-01-26 |
| goalprog check problems were not corrected despite reminders | 2019-01-26 |
| ivlewbel check problems were not corrected despite reminders | 2019-01-26 |
| lss check problems were not corrected despite reminders | 2019-01-26 |
| maRketSim check problems were not corrected despite reminders | 2019-01-26 |
| mgraph check problems were not corrected despite reminders | 2019-01-26 |
| minPtest check problems were not corrected despite reminders | 2019-01-26 |
| moonsun check problems were not corrected despite reminders | 2019-01-26 |
| nonrandom check problems were not corrected despite reminders | 2019-01-26 |
| qPCR.CT check problems were not corrected despite reminders | 2019-01-26 |
| refund.wave check problems were not corrected despite reminders | 2019-01-26 |
| ripa check problems were not corrected despite reminders | 2019-01-26 |
| sExtinct check problems were not corrected despite reminders | 2019-01-26 |
| semGOF check problems were not corrected despite reminders | 2019-01-26 |
| siRSM check problems were not corrected despite reminders | 2019-01-26 |
| soil.spec check problems were not corrected despite reminders | 2019-01-26 |
| survAccuracyMeasures check problems were not corrected despite reminders | 2019-01-26 |
| trifield check problems were not corrected despite reminders | 2019-01-26 |
| uniCox check problems were not corrected despite reminders | 2019-01-26 |
| FIAR issues were not corrected in time. Code still uses long-deprecated 'cBind' or 'rBind' | 2019-01-25 |
| MatchItSE issues were not corrected in time. 'README.md' says not yet on CRAN | 2019-01-25 |
| NOAAWeather check problems were not corrected in time | 2019-01-25 |
| bayesGDS issues were not corrected in time. Code still uses long-deprecated 'cBind' or 'rBind' | 2019-01-25 |
| expoTree issues were not corrected in time. 'README.md' says not yet on CRAN | 2019-01-25 |
| phcfM issues were not corrected in time. Has 'src/Makevars.in' without configure | 2019-01-25 |
| rpgm issues were not corrected in time. Has 'src/Makevars.in' without configure | 2019-01-25 |
| rpn check problems were not corrected in time | 2019-01-25 |
| softermax issues were not corrected in time. 'README.md' says not yet on CRAN | 2019-01-25 |
| HMMoce check issues were not corrected in time | 2019-01-24 |
| boostSeq the request of the maintainer | 2019-01-24 |
| EpiBayes check issues were not corrected in time | 2019-01-23 |
| MeanShift check issues were not corrected in time | 2019-01-23 |
| QICD check issues were not corrected in time | 2019-01-23 |
| aop check issues were not corrected in time | 2019-01-23 |
Downloads
74.4M
Total downloads
+26.9%
vs prior period
Notable
Major version jumps
ClinicalTrialSummary 0.1.0→1.0.0
DIFtree 2.1.4→3.1.4
KeyboardSimulator 1.0→2.0
MachineShop 0.4.0→1.0.0
lidR 1.6.1→2.0.0
BivGeo 1.0.1→2.0.1
HiClimR 1.2.3→2.1.1
joint.Cox 2.16→3.1
Stat2Data 1.6→2.0.0
tibble 1.4.2→2.0.0
SGPdata 20.0-0.0→21.0-0.0
mvabund 3.13.1→4.0.1
rgdax 0.6.0→1.0.0
seqminer 6.7→7.0
subscreen 1.0.0→2.0.1
FLSSS 7.7→8.3
Sequential 2.3.2→3.0
vtree 0.1.4→1.0.0
cdcsis 1.0→2.0.0
CPBayes 0.3.0→1.0.0
First-time CRAN authors
Aki Ariga
Prashant Gupta
Adam Hyde
Aashi Jindal
Min-Zhong Lu
Nikos Patias
Jorge RodrÃguez-Vignoli
Francisco Rowe ×2
Debarka Sengupta
Yuan Chen ×2
Ying Liu ×2
Yuanjia Wang ×2
Tianchen Xu ×4
Basim Alsaedi
Jinhui Chen
Marios Dardas
Peter Dillingham
Weijers Dolf
Joie Ensor ×2
Xinyi Fang