August 2015 in CRAN
Final86
New packages
363
Updated
0
Archived
11.8M
Downloads
New packages (60+)
| gendist | 2015-08-01 |
| IRISMustangMetrics | 2015-08-02 |
| dtwclust | 2015-08-02 |
| trimr | 2015-08-02 |
| pixiedust | 2015-08-03 |
| xergm.common | 2015-08-04 |
| BiTrinA | 2015-08-05 |
| EEM | 2015-08-05 |
| btergm | 2015-08-05 |
| CTTShiny | 2015-08-06 |
| GiANT | 2015-08-06 |
| LFDR.MLE | 2015-08-06 |
| hashr | 2015-08-06 |
| olctools | 2015-08-06 |
| simmr | 2015-08-06 |
| bacr | 2015-08-07 |
| threewords | 2015-08-08 |
| schumaker | 2015-08-08 |
| wpp2015 | 2015-08-08 |
| rafalib | 2015-08-09 |
| ImportExport | 2015-08-10 |
| SpaDES | 2015-08-10 |
| ctsem | 2015-08-10 |
| shinystan | 2015-08-10 |
| praise | 2015-08-11 |
| backtestGraphics | 2015-08-11 |
| mmc | 2015-08-12 |
| MDimNormn | 2015-08-12 |
| creditr | 2015-08-12 |
| merTools | 2015-08-12 |
| SIBER | 2015-08-13 |
| lfda | 2015-08-13 |
| EGRETci | 2015-08-14 |
| InterSIM | 2015-08-14 |
| Rblpapi | 2015-08-14 |
| mcemGLM | 2015-08-14 |
| selectiveInference | 2015-08-15 |
| mlsjunkgen | 2015-08-16 |
| GeneralOaxaca | 2015-08-17 |
| addhazard | 2015-08-17 |
| abcrf | 2015-08-18 |
| fungible | 2015-08-18 |
| DIFboost | 2015-08-19 |
| Grace | 2015-08-19 |
| docopulae | 2015-08-19 |
| googleAuthR | 2015-08-19 |
| plfMA | 2015-08-19 |
| qualvar | 2015-08-19 |
| subscore | 2015-08-19 |
| tmvnsim | 2015-08-19 |
| graticule | 2015-08-20 |
| MFAg | 2015-08-21 |
| ZRA | 2015-08-23 |
| clttools | 2015-08-23 |
| meta4diag | 2015-08-23 |
| qrcode | 2015-08-23 |
| wbsts | 2015-08-23 |
| SSRMST | 2015-08-24 |
| mev | 2015-08-24 |
| onewaytests | 2015-08-24 |
Downloads
11.8M
Total downloads
+12.3%
vs prior period
Notable
Major version jumps
First-time CRAN authors
Ed Berry
James Grange ×2
David Kretch ×16
Skyler J. Cranmer ×2
Bruce A. Desmarais ×3
Emma Govan ×2
William Kyle Hamilton
Paul Hsieh ×3
Johann M. Kraus
Atsushi Mizumoto
Christoph Muessel
Stuart Baumann
Margaryta Klymak
Rafael A. Irizarry ×3
Michael I. Love
Michael Andreae
Steve Cumming ×3
Yong Luo ×3
Eliot J B McIntire ×7
Han Oud ×2