TPP
The data objects bundled with TPP, fingerprinted so you can see when the same data appears in more than one package.
23
Datasets
–
Found elsewhere
Datasets
Bundled datasets · 23
| Name | Class | Size | Also in |
|---|---|---|---|
| exampleSet | – | – | – |
| hdacCCR_config | data.frame | 2 × 11 | No other package |
| hdacCCR_data | list | 2 elements | No other package |
| hdacTR_config | data.frame | 4 × 14 | No other package |
| hdacTR_data | list | 4 elements | No other package |
| panobinostat_2DTPP_config | data.frame | 12 × 15 | No other package |
| panobinostat_2DTPP_data | list | 6 elements | No other package |
| refBins | vector | 105 elements | No other package |
| refFilteredOut | vector | 5,732 elements | No other package |
| refIDs | vector | 5,732 elements | No other package |
| refMinSl | vector | 5,732 elements | No other package |
| refMpDiff | vector | 5,732 elements | No other package |
| refMpT | vector | 5,732 elements | No other package |
| refMpV | vector | 5,732 elements | No other package |
| refP | vector | 5,732 elements | No other package |
| refPlV | vector | 5,732 elements | No other package |
| refR2T | vector | 5,732 elements | No other package |
| refR2V | vector | 5,732 elements | No other package |
| refSlT | vector | 5,732 elements | No other package |
| refSlV | vector | 5,732 elements | No other package |
| ref_x | vector | 105 elements | No other package |
| resultTable | data.frame | 510 × 91 | No other package |
| tppRefData | list | 5 elements | No other package |
22 of 23 data objects have a fingerprint to compare with. Nothing was measured about the other one, so whether it appears elsewhere is unknown.