155
New packages
1,036
Updated
51
Archived
192.1M
Downloads
New packages (60+)
| IPEDS | 2022-11-01 |
| minsample1 | 2022-11-01 |
| ResPBIBD | 2022-11-01 |
| VIMean | 2022-11-01 |
| combinatorics | 2022-11-01 |
| PScr | 2022-11-01 |
| cookies | 2022-11-01 |
| fuj | 2022-11-01 |
| jmatrix | 2022-11-01 |
| rfars | 2022-11-01 |
| sMSROC | 2022-11-01 |
| sarp.snowprofile.pyface | 2022-11-01 |
| ZINAR1 | 2022-11-02 |
| quoradsR | 2022-11-02 |
| shopifyadsR | 2022-11-02 |
| MandalaR | 2022-11-02 |
| adaptIVPT | 2022-11-02 |
| figma | 2022-11-02 |
| rgeedim | 2022-11-02 |
| kfino | 2022-11-03 |
| cmbClust | 2022-11-03 |
| datana | 2022-11-03 |
| rBahadur | 2022-11-03 |
| scoringfunctions | 2022-11-03 |
| stelfi | 2022-11-03 |
| rgeomstats | 2022-11-04 |
| mixedLSR | 2022-11-04 |
| aisoph | 2022-11-04 |
| ardl.nardl | 2022-11-04 |
| ggbrain | 2022-11-04 |
| mlmhelpr | 2022-11-04 |
| mmodely | 2022-11-04 |
| parttime | 2022-11-04 |
| spatstat.explore | 2022-11-04 |
| BAR | 2022-11-07 |
| SIMICO | 2022-11-07 |
| ghapps | 2022-11-07 |
| spatstat.model | 2022-11-07 |
| stickyr | 2022-11-07 |
| tehtuner | 2022-11-07 |
| BTSR | 2022-11-08 |
| IOLS | 2022-11-08 |
| TensorPreAve | 2022-11-08 |
| optrefine | 2022-11-08 |
| ussherR | 2022-11-09 |
| SASdates | 2022-11-09 |
| nett | 2022-11-09 |
| jadeLizardOptions | 2022-11-09 |
| DrugSim2DR | 2022-11-09 |
| Rigma | 2022-11-09 |
| cauchypca | 2022-11-09 |
| ebvcube | 2022-11-09 |
| googletraffic | 2022-11-09 |
| idopNetwork | 2022-11-09 |
| iotarelr | 2022-11-09 |
| mas | 2022-11-09 |
| miesmuschel | 2022-11-09 |
| pwrss | 2022-11-09 |
| rswipl | 2022-11-09 |
| BSSoverSpace | 2022-11-10 |
Archived / removed
Why
- 13 issues were not corrected despite reminders
- 11 issues were not corrected in time
- 8 the request of the maintainer
- 7 requires archived package 'sybil'
- 4 policy violation. On Internet access
- 2 email to the maintainer is undeliverable
- 1 check issues were not corrected in time
- 1 check problems were not corrected despite reminders
| MeshAgreement issues were not corrected in time | 2022-11-30 |
| ggpacman the request of the maintainer | 2022-11-28 |
| nsdr the request of the maintainer | 2022-11-28 |
| snpEnrichment the request of the maintainer | 2022-11-28 |
| QPmin issues were not corrected in time | 2022-11-25 |
| REREFACT issues were not corrected in time | 2022-11-25 |
| xtreg2way issues were not corrected in time | 2022-11-25 |
| PopGenome issues were not corrected in time | 2022-11-22 |
| AdaptFitOS issues were not corrected despite reminders | 2022-11-21 |
| SoDA issues were not corrected despite reminders | 2022-11-21 |
| catnet check issues were not corrected in time | 2022-11-21 |
| cgraph issues were not corrected despite reminders | 2022-11-21 |
| metabolighteR policy violation. On Internet access | 2022-11-21 |
| mudens issues were not corrected despite reminders | 2022-11-21 |
| BNPMIXcluster email to the maintainer is undeliverable | 2022-11-20 |
| BacArena requires archived package 'sybil' | 2022-11-20 |
| BioFTF issues were not corrected despite reminders | 2022-11-20 |
| GlobalFit requires archived package 'sybil' | 2022-11-20 |
| InformationValue issues were not corrected despite reminders | 2022-11-20 |
| MCTM issues were not corrected despite reminders | 2022-11-20 |
| PAMA requires archived package 'PerMallows' | 2022-11-20 |
| RSeed requires archived package 'sybil' | 2022-11-20 |
| SBRect issues were not corrected despite reminders | 2022-11-20 |
| crimelinkage issues were not corrected despite reminders | 2022-11-20 |
| exp2flux requires archived package 'sybil' | 2022-11-20 |
| g2f requires archived package 'sybil' | 2022-11-20 |
| needy issues were not corrected despite reminders | 2022-11-20 |
| spp issues were not corrected despite reminders | 2022-11-20 |
| sybil issues were not corrected despite reminders | 2022-11-20 |
| sybilDynFBA requires archived package 'sybil' | 2022-11-20 |
| sybilcycleFreeFlux requires archived package 'sybil' | 2022-11-20 |
| translation.ko issues were not corrected despite reminders | 2022-11-20 |
| GeoTcgaData issues were not corrected in time | 2022-11-19 |
| cRegulome policy violation. On Internet access | 2022-11-19 |
| BaPreStoPro issues were not corrected in time | 2022-11-11 |
| htmltab policy violation. On Internet access | 2022-11-11 |
| propr issues were not corrected in time | 2022-11-10 |
| zbank the request of the maintainer | 2022-11-10 |
| SpaDES.addins requires archived package 'Require' | 2022-11-09 |
| libsoc the request of the maintainer | 2022-11-08 |
| chromatographR recurring issues were not corrected in time. and policy violation, sending HTML | 2022-11-07 |
| ranlip policy violation. Who authored what and who owns the copyright of what is no clear from authors@R | 2022-11-07 |
| allhomes policy violation. On Internet access | 2022-11-06 |
| discgolf the request of the maintainer | 2022-11-06 |
| legco issues were not corrected in time | 2022-11-06 |
| microdemic the request of the maintainer | 2022-11-06 |
| lxb check problems were not corrected despite reminders | 2022-11-03 |
| tutorial the request of the maintainer | 2022-11-02 |
| RxCEcolInf issues were not corrected in time | 2022-11-01 |
| SynthCast issues were not corrected in time | 2022-11-01 |
| patPRO email to the maintainer is undeliverable | 2022-11-01 |
Downloads
192.1M
Total downloads
+3.1%
vs prior period
Notable
Major version jumps
spatstat.random 2.2-0→3.0-0
GCPBayes 3.1.0→4.0.0
pedtools 1.3.0→2.0.0
FADPclust 0.1.0→1.1.0
assertr 2.8→3.0.0
polyRAD 1.6→2.0.0
skedastic 1.0.4→2.0.1
tabula 1.8.0→2.0.0
bayMDS 1.6→2.0
geosimilarity 1.1→2.2
taylor 1.0.0→2.0.0
spatstat.linnet 2.3-2→3.0-2
fbst 1.9→2.1
spatstat 2.3-4→3.0-2
explore 0.9.0→1.0.0
Boruta 7.0.0→8.0.0
Compositional 5.9→6.0
spatstat.Knet 2.0-1→3.0-2
spatstat.gui 2.0-1→3.0-1
spatstat.local 4.1-5→5.0-1
First-time CRAN authors
Reza Azimi
Fagner Brack
Klaus Hartl
Steve Jackson ×2
Stephanie Mayer
Karmakar Sayantani
Nam Hee Choi
Sungwoo Choi
Aldo M. Garay ×2
Stella Grosser
Dugal Harris
Jessica Kim
Daeyoung Lim
Elena Rantou
João Vitor Ribeiro
Marsden Fund 3723517
Richard Border
Nicolás Campos
Bertrand Cloez
Asian Office of Aerospace Research & Development FA2386-21-1-4028