Queue stages
298 packages in queue · Last updated 5h ago
About the CRAN review process
When you submit a package to CRAN, it enters the incoming queue and moves through several stages before being published or rejected. Each stage is represented by a folder on the CRAN FTP server. The exact meaning of each folder is detailed in the R Journal (2018, 2019).
A queue for manual inspection of first-time CRAN submissions.
Awaiting manual inspection. Automated tests found a problem that is likely a false positive.
A CRAN team member needs more time for closer inspection.
The CRAN team is waiting for a response from the maintainer. Check your email.
Automated tests are being re-run to check whether an issue has been fixed.
Passed basic checks. Reverse-dependency checks are running to ensure nothing downstream is broken.
Accepted. The package has passed review and will be available on CRAN shortly.
Rejected. Did not pass checks and the issues were not likely false positives.
Packages assigned to a specific CRAN team member (identified by initials) for manual review.
Tyagi
36 packages · Assigned to CRAN reviewer Tyagi for manual review.| Package | Version | Time in Queue |
|---|---|---|
| Chirp2D | 0.1.0 | 52d 3h |
| LoadShareSys | 0.1.0 | 52d 6h |
| ZIPromFrailty | 0.1.0 | 52d 8h |
| BayesResCascade | 0.1.0 | 52d 17h |
| CureStepStress | 0.1.0 | 53d 4h |
| StatGEProcess | 0.1.0 | 53d 5h |
| GofMarkovReg | 0.1.0 | 53d 5h |
| GofMarkov | 0.1.0 | 53d 6h |
| StatWeibullProcess | 0.1.0 | 53d 7h |
| gendiscrete | 0.1.0 | 53d 10h |
| corrFrailty | 1.0.0 | 53d 20h |
| GWMASR | 0.1.0 | 54d 5h |
| FrailtyBayes | 0.1.0 | 54d 6h |
| GPALTPFD | 0.1.0 | 54d 9h |
| CasConsecK | 0.1.0 | 54d 14h |
| TwoSampleBASP | 0.1.0 | 54d 19h |
| StatPHCP | 0.1.0 | 54d 19h |
| SemiStepStress | 0.1.0 | 54d 21h |
| SpaPRH | 0.1.0 | 56d 11h |
| SemiProgCensor | 0.1.0 | 56d 15h |
| BivITL | 0.1.0 | 57d 6h |
| XGBCot | 0.1.0 | 57d 6h |
| BivTrigBurr | 0.1.0 | 57d 17h |
| PHCFProc | 0.1.0 | 57d 18h |
| BivTeissier | 0.1.0 | 58d 7h |
| SharedRHRFrailty | 0.1.0 | 58d 10h |
| AddSharedFrailty | 0.1.0 | 58d 14h |
| OneShotKofM | 0.1.0 | 59d 7h |
| PostLinkReg | 0.1.0 | 60d 9h |
| ClimIndQR | 0.1.0 | 60d 10h |
| OneShotFrailty | 0.1.0 | 60d 11h |
| CVChartME | 0.1.0 | 60d 15h |
| ShewhartMedME | 0.1.0 | 60d 16h |
| UniHybCensor | 0.1.0 | 61d 13h |
| gpcimcmc | 0.1.0 | 61d 16h |
| gpciProgTyIImcmc | 0.1.0 | 61d 17h |
Data scraped hourly from cran.r-project.org/incoming. Historical data from the cransays project by R-hub.