timeinfo
Bundled with derfinder · provided in inst/extdata, read by path with system.file()
Class
POSIXct
POSIXct/POSIXt
Values
11POSIXct
Missing
0
Format
rda · gzip
version 2 · 251 B
File
inst/extdata/chr21/timeinfo.Rdata
Fingerprint
c5e336a0
About this object
An instant stored as seconds since 1970-01-01 with a time zone. R object catalogue
Values
POSIXct
Length
11
Missing
0
Min.
1.42621e+9
1st Qu.
1.42621e+9
Median
1.42621e+9
Mean
1.42621e+9
3rd Qu.
1.42621e+9
Max.
1.42621e+9
Std. dev
13.7872
Distinct
11
Skewness
1.429
Kurtosis
0.0747
Outliers
2 0 low · 2 high
Order
ascending
Version history
| Version | Released | Size | Change | Stored as | Confidence |
|---|---|---|---|---|---|
| 3.23 | 2026-04-28 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.22 | 2025-10-29 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.21 | 2025-04-15 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.20 | 2024-10-29 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.19 | 2024-04-30 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.18 | 2023-10-24 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.17 | 2023-04-25 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.16 | 2022-11-01 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.15 | 2022-04-26 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.14 | 2021-10-26 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.13 | 2021-05-19 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.12 | 2020-12-18 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.11 | 2020-04-27 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.10 | 2019-10-29 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.9 | 2019-09-20 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.8 | 2018-12-03 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.7 | 2018-04-30 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.6 | 2018-01-19 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.5 | 2017-08-21 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.4 | 2017-03-21 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.3 | 2016-05-15 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.2 | 2015-11-04 | 11 elements | Unchanged | rda · gzip version 2 · 251 B | exact |
| 3.1 | 2015-06-15 | 11 elements | Data changed Value summary | rda · gzip version 2 · 251 B | exact |
| 3.0 | 2014-11-24 | 11 elements | – | rda · gzip version 2 · 257 B | exact |
Value summary is the six-number summary of the values and their spread.