2010 in CRAN
Final302
New packages
930
Updated
0
Archived
+302
Net growth
New packages (60+)
| xlsx | 2010-01-03 |
| xlsxjars | 2010-01-03 |
| asbio | 2010-01-04 |
| pyramid | 2010-01-06 |
| rworldmap | 2010-01-06 |
| HMM | 2010-01-10 |
| samplesize | 2010-01-10 |
| GAMens | 2010-01-11 |
| scrapeR | 2010-01-11 |
| itertools | 2010-01-14 |
| mvabund | 2010-01-14 |
| logging | 2010-01-15 |
| epinet | 2010-01-17 |
| RPPanalyzer | 2010-01-18 |
| unmarked | 2010-01-21 |
| SQN | 2010-01-22 |
| recommenderlab | 2010-01-23 |
| Unicode | 2010-01-26 |
| lmPerm | 2010-01-26 |
| rEMM | 2010-01-26 |
| exactci | 2010-01-27 |
| fftw | 2010-01-29 |
| phyclust | 2010-01-29 |
| GGally | 2010-02-01 |
| RH2 | 2010-02-01 |
| RProtoBuf | 2010-02-02 |
| symmoments | 2010-02-02 |
| GWRM | 2010-02-03 |
| sphet | 2010-02-03 |
| ipw | 2010-02-04 |
| powerMediation | 2010-02-04 |
| dae | 2010-02-05 |
| PropCIs | 2010-02-06 |
| geosphere | 2010-02-09 |
| stoichcalc | 2010-02-09 |
| RFLPtools | 2010-02-10 |
| solaR | 2010-02-10 |
| BTSPAS | 2010-02-11 |
| rangeMapper | 2010-02-11 |
| tourr | 2010-02-11 |
| DiceDesign | 2010-02-18 |
| isopam | 2010-02-18 |
| tsne | 2010-02-21 |
| BradleyTerry2 | 2010-02-23 |
| DiceKriging | 2010-02-23 |
| TreeSim | 2010-02-23 |
| dagR | 2010-02-24 |
| ncdf4 | 2010-02-24 |
| oro.dicom | 2010-02-28 |
| vcdExtra | 2010-02-28 |
| DistributionUtils | 2010-03-01 |
| GeneralizedHyperbolic | 2010-03-01 |
| random.polychor.pa | 2010-03-01 |
| saws | 2010-03-01 |
| apcluster | 2010-03-02 |
| oro.nifti | 2010-03-04 |
| Rsolnp | 2010-03-05 |
| MAd | 2010-03-07 |
| minqa | 2010-03-07 |
| ordinal | 2010-03-07 |
Notable
Major version jumps
aspect 0.8-1→1.0-0
mlbench 1.1-6→2.0-0
exact2x2 0.9-3.1→1.0-0
mboost 1.1-4→2.0-0
metafor 0.5-7→1.0-1
picante 0.7-2→1.0-0
fxregime 0.3-1→1.0-0
flashClust 0.10-1→1.00
ncvreg 1.0→2.0
AquaEnv 0.8-2→1.0
tmvtnorm 0.9-2→1.0-1
extremevalues 1.0→2.0
R2HTML 1.59-1→2.0.0
pcalg 0.1-9→1.0-0
phangorn 0.99-6→1.0-0
equate 0.1-1→1.0-0
Formula 0.2-0→1.0-0
orloca 2.0→3.0
orloca.es 2.0→3.0
archetypes 1.0→2.0
First-time CRAN authors
Cole Arendt ×5
Adrian Dragulescu
Adrian A. Dragulescu
Ken Aho ×3
Andy South ×3
Lin Himmelmann
Julian Byrnes
Ulrike Naumann ×2
Jenni Niku ×2
Ian Renner ×2
Yi Wang
David Warton ×5
John Wilshire
Stephen Wright
Ralph dos Santos Silva
Walerian Sokolowski
Chris Groendyke
David Welch
Chris Baker
Richard Chandler ×3