bgd_msna
Bundled with tidyrgee · exported, loads via data()
Class
tbl_df/tbl/data.frame
Dimensions
1,374 × 15
Missing
660
Format
rda
Fingerprint
3b8e5577
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| _uuid | character | 1,374 | 0 | 1,374 values |
| informed_consent | character | 1 | 0 | 1 values |
| survey_date | Date | 17 | 0 | 18115 – 18149 |
| end_survey | POSIXct | 1,374 | 0 | 1565130343.413 – 1568106346.749 |
| electricity_grid | character | 2 | 0 | 2 values |
| solar_light | numeric | 10 | 0 | 0 – 9 |
| illness_HH_count | numeric | 9 | 0 | 0 – 8 |
| cooking_fuel/collected_firewood | numeric | 2 | 0 | 0 – 1 |
| income_source/agricultural_production_sale | numeric | 2 | 0 | 0 – 1 |
| agricultural_land | character | 2 | 0 | 2 values |
| employment_source/agricultural_casual | numeric | 3 | 220 | 0 – 1 |
| employment_source/non_agricultural_casual | numeric | 3 | 220 | 0 – 1 |
| employment_source/fishing | numeric | 3 | 220 | 0 – 1 |
| _gps_reading_longitude | numeric | 1,374 | 0 | 92.0473 – 92.3219 |
| _gps_reading_latitude | numeric | 1,374 | 0 | 20.7945 – 21.3451 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 0.1.1 | rda | exact |
| 0.1.0 | rda | exact |