PTMB_matrix
Bundled with pathwayTMB · exported, loads via data()
Class
data.frame
Dimensions
27 × 35
Missing
0
Format
rda
Fingerprint
0cdd16ca
Columns
| Column | Type | Distinct | Missing | Range or levels |
|---|---|---|---|---|
| Pat03 | numeric | 6 | 0 | 0 – 1.673 |
| Pat06 | numeric | 3 | 0 | 0 – 3.2987 |
| Pat07 | numeric | 16 | 0 | 0 – 8.0632 |
| Pat08 | numeric | 5 | 0 | 0 – 2.7337 |
| Pat100 | numeric | 11 | 0 | 0 – 8.0632 |
| Pat101 | numeric | 5 | 0 | 0 – 3.6465 |
| Pat104 | numeric | 4 | 0 | 0 – 12.6231 |
| Pat105 | numeric | 8 | 0 | 0 – 4.1133 |
| Pat106 | numeric | 1 | 0 | 0 – 0 |
| Pat109 | numeric | 3 | 0 | 0 – 3.1552 |
| Pat113 | numeric | 8 | 0 | 0 – 5.1467 |
| Pat115 | numeric | 3 | 0 | 0 – 4.2021 |
| Pat118 | numeric | 3 | 0 | 0 – 0.7298 |
| Pat119 | numeric | 14 | 0 | 0 – 12.6231 |
| Pat121 | numeric | 1 | 0 | 0 – 0 |
| Pat123 | numeric | 3 | 0 | 0 – 6.8303 |
| Pat124 | numeric | 3 | 0 | 0 – 4.1867 |
| Pat126 | numeric | 23 | 0 | 0 – 22.7485 |
| Pat127 | numeric | 3 | 0 | 0 – 0.7298 |
| Pat128 | numeric | 3 | 0 | 0 – 1.4597 |
| Pat129 | numeric | 6 | 0 | 0 – 8.9539 |
| Pat13 | numeric | 1 | 0 | 0 – 0 |
| Pat130 | numeric | 5 | 0 | 0 – 1.8217 |
| Pat131 | numeric | 6 | 0 | 0 – 2.6853 |
| Pat133 | numeric | 7 | 0 | 0 – 4.7519 |
| Pat135 | numeric | 1 | 0 | 0 – 0 |
| Pat14 | numeric | 6 | 0 | 0 – 1.7207 |
| Pat140 | numeric | 2 | 0 | 0 – 2.1813 |
| Pat147 | numeric | 6 | 0 | 0 – 24.7421 |
| Pat148 | numeric | 3 | 0 | 0 – 0.7298 |
| Pat15 | numeric | 6 | 0 | 0 – 4.1867 |
| Pat159 | numeric | 23 | 0 | 0 – 46.8751 |
| Pat163 | numeric | 7 | 0 | 0 – 4.8019 |
| Pat165 | numeric | 2 | 0 | 0 – 3.2008 |
| Pat17 | numeric | 1 | 0 | 0 – 0 |
Version history
| Version | Format | Confidence |
|---|---|---|
| 0.1.3 | rda | exact |
| 0.1.2 | rda | exact |
| 0.1.1 | rda | exact |
| 0.1.0 | rda | exact |