Rwave
The data objects bundled with Rwave, fingerprinted so you can see when the same data appears in more than one package.
58
Datasets
–
Found elsewhere
Datasets
Bundled datasets · 58
| Name | Class | Size | Also in |
|---|---|---|---|
| A0 | vector | 1,024 elements | No other package |
| A4 | vector | 1,024 elements | No other package |
| B0 | vector | 1,024 elements | No other package |
| B4 | vector | 1,024 elements | No other package |
| C0 | vector | 1,024 elements | No other package |
| C4 | vector | 1,024 elements | No other package |
| D0 | vector | 1,024 elements | No other package |
| D4 | vector | 1,024 elements | No other package |
| Ekg | vector | 8,021 elements | No other package |
| HOWAREYOU | vector | 5,151 elements | No other package |
| HeartRate | data.frame | 8,020 × 1 | No other package |
| W_tilda.1 | vector | 4,096 elements | No other package |
| W_tilda.2 | vector | 4,096 elements | No other package |
| W_tilda.3 | vector | 4,096 elements | No other package |
| W_tilda.4 | vector | 4,096 elements | No other package |
| W_tilda.5 | vector | 4,096 elements | No other package |
| W_tilda.6 | vector | 4,096 elements | No other package |
| W_tilda.7 | vector | 1,024 elements | No other package |
| W_tilda.8 | vector | 1,024 elements | No other package |
| W_tilda.9 | vector | 1,024 elements | No other package |
| YN | vector | 500 elements | No other package |
| YNdiff | vector | 499 elements | No other package |
| amber7 | vector | 7,000 elements | No other package |
| amber8 | vector | 7,000 elements | No other package |
| amber9 | vector | 7,000 elements | No other package |
| back1.000 | vector | 7,936 elements | No other package |
| back1.180 | vector | 7,936 elements | No other package |
| back1.220 | vector | 7,936 elements | No other package |
| backscatter.1.000 | data.frame | 7,935 × 1 | No other package |
| backscatter.1.180 | data.frame | 7,935 × 1 | No other package |
| backscatter.1.220 | data.frame | 7,935 × 1 | No other package |
| ch | vector | 15,000 elements | No other package |
| chirpm5db.dat | – | – | – |
| click | vector | 2,499 elements | No other package |
| click.asc | data.frame | 2,498 × 1 | No other package |
| noisy.dat | data.frame | 8,191 × 1 | No other package |
| noisywave | vector | 8,192 elements | No other package |
| pixel_8.7 | data.frame | 6,999 × 1 | No other package |
| pixel_8.8 | data.frame | 6,999 × 1 | No other package |
| pixel_8.9 | data.frame | 6,999 × 1 | No other package |
| pure.dat | data.frame | 8,191 × 1 | No other package |
| purwave | vector | 8,192 elements | No other package |
| sig_W_tilda.1 | vector | 1,024 elements | No other package |
| sig_W_tilda.2 | vector | 1,024 elements | No other package |
| sig_W_tilda.3 | vector | 1,024 elements | No other package |
| sig_W_tilda.4 | vector | 1,024 elements | No other package |
| sig_W_tilda.5 | vector | 1,024 elements | No other package |
| signal_W_tilda.1 | vector | 4,096 elements | No other package |
| signal_W_tilda.2 | vector | 4,096 elements | No other package |
| signal_W_tilda.3 | vector | 4,096 elements | No other package |
| signal_W_tilda.4 | vector | 4,096 elements | No other package |
| signal_W_tilda.5 | vector | 4,096 elements | No other package |
| signal_W_tilda.6 | vector | 4,096 elements | No other package |
| signal_W_tilda.7 | vector | 4,096 elements | No other package |
| signal_W_tilda.8 | vector | 4,096 elements | No other package |
| signal_W_tilda.9 | vector | 4,096 elements | No other package |
| yen | data.frame | 499 × 1 | No other package |
| yendiff | data.frame | 498 × 1 | No other package |
57 of 58 data objects have a fingerprint to compare with. Nothing was measured about the other one, so whether it appears elsewhere is unknown.